| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chi. White Sox (9-14) « | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| N.Y. Yankees (12-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
WP: P. Humber (2-2) LP: A. Burnett (3-1) SV: S. Santos (1) |

| Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| D Jeter SS | 4 | 0 | 0 | 0 | 0 | 0 | 13 | .244 | .302 | .269 |
| C Granderson CF | 3 | 0 | 1 | 0 | 1 | 0 | 21 | .294 | .351 | .691 |
| M Teixeira 1B | 3 | 0 | 0 | 0 | 1 | 1 | 18 | .261 | .395 | .594 |
| A Rodriguez 3B | 4 | 0 | 1 | 0 | 0 | 2 | 15 | .346 | .478 | .750 |
| R Cano 2B | 3 | 0 | 0 | 0 | 0 | 1 | 7 | .304 | .309 | .544 |
| N Swisher RF | 2 | 0 | 0 | 0 | 0 | 0 | 17 | .227 | .341 | .258 |
| J Posada DH | 3 | 0 | 0 | 0 | 0 | 1 | 8 | .145 | .243 | .435 |
| R Martin C | 3 | 0 | 0 | 0 | 0 | 2 | 16 | .311 | .391 | .656 |
| B Gardner LF | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .136 | .190 | .254 |
a-A Jones PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
b-E Chavez PH | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .421 | .500 | .526 |
E Nunez PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 28 | 0 | 3 | 0 | 2 | 7 | 125 | |||
| a-hit for B Gardner in the 8th b-singled to right for A Jones in the 8th | ||||||||||
| BATTING GIDP: J Posada, M Teixeira Yankees RISP: 0-4 (D Jeter 0-1, A Rodriguez 0-1, R Cano 0-1, N Swisher 0-1) Team LOB: 4 | ||||||||||
| BASERUNNING SB: C Granderson (2, 2nd base off P Humber/A Pierzynski); E Nunez (1, 2nd base off S Santos/A Pierzynski) | ||||||||||
| FIELDING DP: 2 (R Cano-D Jeter-M Teixeira, D Jeter-R Cano-M Teixeira). | ||||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| A Burnett (L, 3-1) | 8.0 | 3 | 1 | 1 | 2 | 2 | 0 | 108-67 | 3.52 |
| R Soriano | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 21-14 | 6.75 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 2 | 0 | 129-81 | |
| PITCHING First-pitch strikes/Batters faced: A Burnett 14/28; R Soriano 4/5 Called strikes-Swinging strikes-Foul balls-In Play strikes: A Burnett 16-6-21-24; R Soriano 3-2-5-4 Ground Balls-Fly Balls: A Burnett 14-8; R Soriano 3-0 Game Scores: A Burnett 72 | |||||||||
PLAYER OF THE GAME: Philip Humber (7 IP, 1 H, 0 R, 2 BB, 5 K)
HONORABLE MENTION: A.J. Burnett
GOAT OF THE GAME: Any Yankee with a bat.






