Saturday, May 24, 2008

Game 49: Yanks vs. Mariners

Regular Season Game 49
Yankees (23-25) vs. Mariners (18-31)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880


Here are the lineups:

YANKEES
Johnny Damon LF
Derek Jeter SS
Bobby Abreu RF
Alex Rodriguez 3B
Hideki Matsui DH
Jason Giambi 1B
Robinson Cano 2B
Jose Molina C
Melky Cabrera CF

Mike Mussina RHP (6-4, 4.11 ERA)

MARINERS
Ichiro Suzuki CF
Jose Lopez 2B
Jose Vidro DH
Raul Ibanez LF
Adrian Beltre 3B
Jeremy Reed 1B
Richie Sexson RF
Kenji Johjima C
Yuniesky Betancourt SS

Carlos Silva RHP (3-3, 4.91 ERA)

Notes: Joba Chamberlain will may his next step in his transition today, throwing 2 or 3 innings and from 45-50 pitches.

Yanks vs. Silva

ABH2B3BHRRBIBBSOBAOBPSLGOPS
J. Damon 16 5 0 0 0 1 0 0 .313 .313 .313 .625
A. Rodriguez 12 5 0 0 1 2 0 1 .417 .417 .667 1.083
D. Jeter 11 7 1 0 0 2 0 1 .636 .636 .727 1.364
H. Matsui 11 2 2 0 0 1 0 2 .182 .182 .364 .545
J. Posada 10 4 2 0 0 0 1 2 .400 .455 .600 1.055
B. Abreu 10 8 0 0 0 4 1 2 .800 .818 .800 1.618
R. Cano 9 3 0 0 3 4 0 2 .333 .333 1.333 1.667
J. Giambi 7 2 0 0 0 2 0 1 .286 .250 .286 .536
M. Cabrera 7 3 0 0 1 2 0 0 .429 .429 .857 1.286
C. Moeller 6 2 0 0 1 1 0 1 .333 .333 .833 1.167
J. Molina 3 3 0 0 0 0 0 0 1.000 1.000 1.000 2.000
M. Ensberg 2 1 0 0 0 0 0 1 .500 .500 .500 1.000
Totals1044550619213.433.439.6541.093

Mariners vs. Mussina

ABH2B3BHRRBIBBSOBAOBPSLGOPS
I. Suzuki 35 14 1 0 1 3 0 4 .400 .400 .514 .914
M. Cairo 31 7 1 0 0 1 0 2 .226 .226 .258 .484
R. Ibanez 26 11 3 1 1 6 2 5 .423 .464 .731 1.195
R. Sexson 15 2 0 0 0 2 2 6 .133 .235 .133 .369
J. Vidro 9 3 2 0 0 2 0 4 .333 .333 .556 .889
A. Beltre 7 0 0 0 0 0 0 0 .000 .000 .000 .000
Y. Betancourt 5 2 1 0 0 1 1 0 .400 .500 .600 1.100
J. Reed 4 1 0 0 0 0 0 0 .250 .250 .250 .500
K. Johjima 4 2 0 0 0 0 0 0 .500 .500 .500 1.000
J. Lopez 2 1 1 0 0 1 0 0 .500 .500 1.000 1.500
W. Balentien 2 1 0 0 0 0 0 0 .500 .500 .500 1.000
W. Bloomquist 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals1414491216521.312.336.433.768

Stick around and discuss the game
in the comments section.

2 comments:

  1. i think its time to get rid of ensberg. its nice to see the sticks come alive from everyone else though.

    ReplyDelete
  2. Yea, Ensberg is pretty useless at this point.

    Jason Lane has 10 HRs for Scranton so I could see him getting called up and Ensberg DFA, and I also really like Brett Gardner. I think he could help this team a lot.

    ReplyDelete