Regular Season Game 52
Yankees (25-26) @ Orioles (25-25)
Camden Yards - Baltimore, MD
Game Time: 7:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880
YANKEES
Johnny Damon CF
Derek Jeter SS
Bobby Abreu RF
Alex Rodriguez 3B
Hideki Matsui LF
Jason Giambi DH
Wilson Betemit 1B
Robinson Cano 2B
Jose Molina C
ORIOLES
Brian Roberts 2B
Melvin Mora 3B
Nick Markakis RF
Aubrey Huff DH
Luke Scott LF
Kevin Millar 1B
Ramon Hernandez C
Adam Jones CF
Freddie Bynum SS
Brian Burres (4-4, 3.16 ERA)
***UPDATE***
Ian Kennedy was removed from tonight's game with a slight strain in his right lat muscle. This could mean a trip to the DL. Now they're really gonna need Joba in the rotation.
Yanks vs. Burres
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
D. Jeter | 15 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | .200 | .294 | .467 | .761 |
M. Cabrera | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .286 | .412 | .286 | .697 |
A. Rodriguez | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .214 | .214 | .214 | .429 |
H. Matsui | 11 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | .364 | .462 | .909 | 1.371 |
R. Cano | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 | .432 |
J. Damon | 11 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .364 | .500 | .364 | .864 |
B. Abreu | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .091 | .000 | .091 |
J. Molina | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .300 | .300 | .600 |
J. Posada | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
S. Duncan | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .143 | .000 | .143 |
J. Giambi | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
W. Betemit | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .667 | 1.000 |
M. Ensberg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Totals | 120 | 28 | 1 | 2 | 2 | 7 | 12 | 24 | .233 | .306 | .325 | .631 |
O's vs. Kennedy
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
K. Millar | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .800 | 1.000 |
R. Hernandez | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
N. Markakis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 | .200 |
A. Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
A. Huff | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | .933 |
B. Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 |
L. Scott | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 |
J. Payton | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
M. Mora | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
F. Bynum | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
Totals | 31 | 8 | 2 | 1 | 1 | 4 | 9 | 8 | .258 | .425 | .484 | .909 |
Stick around and discuss the game
in the comments section.
Why is Kennedy out?
ReplyDeleteNo idea, but I would have to assume it's an injury.
ReplyDelete... Wow Betemit sucks.
OH NO, NOT FARNSWORTH!
ReplyDeleteI know, I don't think this is the right move either.
ReplyDeleteNice plays by Abreu and Molina, and once again, Betemit sucks.
ReplyDeleteYAAA FARNSWORTH YOU BUM!!!
ReplyDelete