Regular Season Game 55
Yankees (27-27) @ Twins (28-26)
Metrodome - Minneapolis, MN
Game Time: 7:10 p.m
TV: YES -MLB.TV | Radio: WCBS 880
Yankees (27-27) @ Twins (28-26)
Metrodome - Minneapolis, MN
Game Time: 7:10 p.m
TV: YES -MLB.TV | Radio: WCBS 880
Here are the lineups:
YANKEES
Johnny Damon LF
Derek Jeter SS
Bobby Abreu RF
Alex Rodriguez 3B
Hideki Matsui DH
Jason Giambi 1B
Robinson Cano 2B
Jose Molina C
Melky Cabrera CF
TWINS
Carlos Gomez CF
Alexi Casilla 2B
Joe Mauer C
Justin Morneau 1B
Michael Cuddyer RF
Jason Kubel DH
Delmon Young LF
Mike Lamb 3B
Nick Punto SS
Boof Bonser RHP (2-6, 6.16 ERA)
Notes: Peter Abraham is reporting that Joe Girardi said the Yanks will be a calling up a much needed long reliever on Tuesday. No word oh who it will be.
Yanks vs. Bosner
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
D. Jeter | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
B. Abreu | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .833 | 1.167 |
A. Rodriguez | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | .200 | .333 | .800 | 1.133 |
J. Damon | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .400 | .500 | 1.000 | 1.500 |
M. Cabrera | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | .800 | 1.600 |
J. Posada | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
R. Cano | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .750 | .800 | 1.000 | 1.800 |
H. Matsui | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Giambi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Molina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Moeller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 43 | 14 | 1 | 0 | 3 | 8 | 4 | 7 | .326 | .383 | .558 | .941 |
Twins vs. Wang
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
D. Young | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | .417 | .417 | .583 | 1.000 |
C. Monroe | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 |
B. Harris | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .333 | .250 | .583 |
J. Morneau | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .833 | 1.500 |
M. Cuddyer | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
J. Mauer | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .250 | .750 |
M. Redmond | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
H. Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Kubel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
N. Punto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Gomez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
Totals | 59 | 15 | 3 | 0 | 0 | 3 | 5 | 6 | .254 | .313 | .305 | .618 |
Stick around and discuss the game
as it happens in the comments section.
It would be nice to get over .500. It's been a while.
ReplyDeleteI think this is the lineup Girardi should go with on most nights.