Here are the results so far for American League All Star Voting from
MLB.com:
2008 MLB All-Star Balloting: American League |
First Base
|
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Youkilis, K. | Red Sox | 419,813 |
2. | Morneau, J. | Twins | 217,956 |
3. | Giambi, J. | Yankees | 168,185 |
4. | Guillen, C. | Tigers | 134,338 |
5. | Pena, C. | Rays | 117,065
|
Second Base |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Pedroia, D. | Red Sox | 384,648 |
2. | Cano, R. | Yankees | 219,778 |
3. | Polanco, P. | Tigers | 159,729 |
4. | Roberts, B. | Orioles | 113,774 |
5. | Kinsler, I. | Rangers | 102,294 |
Third base |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Rodriguez, A. | Yankees | 429,238 |
2. | Lowell, M. | Red Sox | 250,664 |
3. | Cabrera, M. | Tigers | 201,589 |
4. | Crede, J. | White Sox | 138,143 |
5. | Rolen, S. | Blue Jays | 92,217 |
Shortstop |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Jeter, D. | Yankees | 523,187 |
2. | Renteria, E. | Tigers | 190,244 |
3. | Young, M. | Rangers | 144,095 |
4. | Lugo, J. | Red Sox | 130,139 |
5. | Cabrera, O. | White Sox | 99,580 |
Catcher |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Varitek, J. | Red Sox | 288,464 |
2. | Rodriguez, I. | Tigers | 236,788 |
3. | Mauer, J. | Twins | 214,396 |
4. | Posada, J. | Yankees | 201,607 |
5. | Martinez, V. | Indians | 172,030 |
Designated hitter |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Ortiz, D. | Red Sox | 556,567 |
2. | Matsui, H. | Yankees | 259,234 |
3. | Thome, J. | White Sox | 163,970 |
4. | Sheffield, G. | Tigers | 106,705 |
5. | Hafner, T. | Indians | 76,796 |
Outfield |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Ramirez, M. | Red Sox | 539,122 |
2. | Suzuki, I. | Mariners | 284,763 |
3. | Guerrero, V. | Angels | 274,827 |
4. | Ordonez, M. | Tigers | 236,890 |
5. | Abreu, B. | Yankees | 233,147 |
6. | Hamilton, J. | Rangers | 229,711 |
7. | Cabrera, M. | Yankees | 200,248 |
8. | Sizemore, G. | Indians | 193,508 |
9. | Hunter, T. | Angels | 190,850 |
10. | Damon, J. | Yankees | 189,844 |
11. | Drew, J.D. | Red Sox | 185,673 |
12. | Crisp, C. | Red Sox | 149,801 |
13. | Crawford, C. | Rays | 149,732 |
14. | Granderson, C. | Tigers | 145,490 |
15. | Upton, B.J. | Rays | 102,623 |
I wish Matsui was listed as an outfielder instead of DH, because then he'd be right up there fighting for one of the final two spots. So as of now it's 5 Red Sox, 2 Yankees and Vlad and Ichiro.
I'll be honest, 5 Red Sox starting the All Star Game at Yankee Stadium bothers me. Come on Yankees fans, start voting.
Well look at the bright side - David Ortiz is actually getting in as a DH and not a first baseman like he did last year.
ReplyDeleteLOL That's true.
ReplyDelete