Here's the final voting results:
The Final Game at YS (9/21) | 313 | 18.04% |
Joba Outduels Beckett (7/25) | 199 | 11.47% |
Moose Wins No. 20 (9/28) | 180 | 10.37% |
The All-Star Game (7/16) | 165 | 9.51% |
Jeter Becomes YS All-Time Hits King (9/16) | 160 | 9.22% |
Gardner Walk-Off vs. Papelbon (7/6) | 135 | 7.78% |
Old Timers' Day/Welcome Back Willie (8/2) | 90 | 5.19% |
Wang Two-Hits Sox at Fenway (4/11) | 82 | 4.73% |
Damon Goes 6-for-6 vs. KC (6/7) | 76 | 4.38% |
Jeter Passes Ruth to Move to No. 2 on Yanks Hit List (9/9) | 66 | 3.8% |
Opening Day '08 (4/1) | 65 | 3.75% |
Giambi's Pinch-Hit Walk-Off vs. Jays (6/5) | 63 | 3.63% |
Giambi Beats Boston By Himself (8/28) | 59 | 3.4% |
Nady Drives in 6 in Huge Comeback vs. LAA (8/3) | 51 | 2.94% |
Wang Outduels CC (4/27) | 31 | 1.79% |
Thanks for voting everyone.
As if there would be anything else. That was an emotional day from the welcoming back of Bernie until Jete's speech.
ReplyDeleteI'm surprised that more people didn't vote for Giambi's pinch hit walk off homer against the Jays. That was awesome.
ReplyDelete