Here are the updated All-Star game voting for the American League from MLB.com. For the NL results
click here. Evan Longoria now leads Jeter in overall votes by about 19,000.
2009 MLB All-Star Balloting : American League |
1st Base
|
Rank | Player Name | Team | Total Votes
|
1. | Kevin Youkilis | Red Sox | 600,175 |
2. | Mark Teixeira | Yankees | 506,339 |
3. | Justin Morneau | Twins | 483,226 |
4. | Miguel Cabrera | Tigers | 444,492 |
5. | Chris Davis | Rangers | 320,912 |
2nd Base
|
Rank | Player Name
| Team | Total Votes
|
1. | Ian Kinsler | Rangers | 787,619 |
2. | Dustin Pedroia | Red Sox | 641,281 |
3. | Robinson Cano | Yankees | 413,605 |
4. | Aaron Hill | Blue Jays | 388,457 |
5. | Placido Polanco | Tigers | 277,033 |
3rd Base |
Rank | Player Name
| Team | Total Votes
|
1. | Evan Longoria | Rays | 1,036,071 |
2. | Michael Young | Rangers | 441,912 |
3. | Alex Rodriguez | Yankees | 428,690 |
4. | Mike Lowell | Red Sox | 315,686 |
5. | Scott Rolen | Blue Jays | 284,723 |
Shortstop |
Rank | Player Name
| Team | Total Votes
|
1. | Derek Jeter | Yankees | 1,017,560 |
2. | Jason Bartlett | Rays | 435,456 |
3. | Elvis Andrus | Rangers | 393,906 |
4. | Marco Scutaro | Blue Jays | 349,922 |
5. | Cesar Izturis | Orioles | 178,701 |
Catcher |
Rank | Player Name
| Team | Total Votes
|
1. | Joe Mauer | Twins | 769,320 |
2. | Jason Varitek | Red Sox | 406,788 |
3. | Jarrod Saltalamacchia | Rangers | 401,375 |
4. | Victor Martinez | Indians | 396,708 |
5. | Jorge Posada | Yankees | 393,431 |
Outfield |
Rank | Player Name
| Team | Total Votes
|
1. | Jason Bay | Red Sox | 729,590 |
2. | Josh Hamilton | Rangers | 685,463 |
3. | Ichiro Suzuki | Mariners | 481,263 |
4. | Ken Griffey Jr. | Mariners | 452,849 |
5. | Carl Crawford | Rays | 439,870 |
6. | Torii Hunter | Angels | 422,220 |
7. | Nick Markakis | Orioles | 412,824 |
8. | Johnny Damon | Yankees | 397,963 |
9. | Nelson Cruz | Rangers | 390,903 |
10. | Adam Jones | Orioles | 384,774 |
11. | Jacoby Ellsbury | Red Sox | 374,662 |
12. | Grady Sizemore | Indians | 348,660 |
13. | J.D. Drew | Red Sox | 297,174 |
14. | Curtis Granderson | Tigers | 279,687 |
15. | Bobby Abreu | Angels | 265,211 |
Results updated: Tuesday, June 2, 2009 |
tex over that lumberjack bastard anyday
ReplyDeletelol... I agree, especially now because we are seeing just how good Teixeira is on both sides of the ball, but Youkilis is a hell of a player too. You gotta give him a little credit.
ReplyDeleteyeah hes good but Teixeira's amazing May should give him a boost above Youk.
ReplyDelete5. Manny Ramirez Dodgers 635,530
ReplyDeleteI'd like to see Manny support to increase, just to shove it in Selig's face.
Gotta get Tex some votes.. and I really hope Robbie can make a push, the way he's playing this season I'd take him over Kinsler and Pedroia.
ReplyDeletehahah im not the only one who thinks he looks like a lumberjack
ReplyDelete