Here is the updated AL All-Star voting from
MLB.com. If you want to check out the voting for the NL
go here.
2009 MLB All-Star Balloting : American League |
1st Base |
Rank | Player Name | Team | Total Votes |
1. | Kevin Youkilis | Red Sox | 1,915,303 |
2. | Mark Teixeira | Yankees | 1,875,256 |
3. | Justin Morneau | Twins | 1,560,530 |
4. | Miguel Cabrera | Tigers | 1,139,804 |
5. | Carlos Pena | Rays | 767,088 |
2nd Base |
Rank | Player Name | Team | Total Votes |
1. | Ian Kinsler | Rangers | 2,170,100 |
2. | Dustin Pedroia | Red Sox | 2,163,270 |
3. | Robinson Cano | Yankees | 1,245,065 |
4. | Aaron Hill | Blue Jays | 892,006 |
5. | Placido Polanco | Tigers | 809,976 |
3rd Base |
Rank | Player Name | Team | Total Votes |
1. | Evan Longoria | Rays | 2,988,363 |
2. | Alex Rodriguez | Yankees | 1,354,319 |
3. | Mike Lowell | Red Sox | 1,136,723 |
4. | Michael Young | Rangers | 1,134,921 |
5. | Brandon Inge | Tigers | 667,331 |
Shortstop |
Rank | Player Name | Team | Total Votes |
1. | Derek Jeter | Yankees | 3,046,813 |
2. | Jason Bartlett | Rays | 1,419,499 |
3. | Elvis Andrus | Rangers | 1,028,157 |
4. | Marco Scutaro | Blue Jays | 807,199 |
5. | Jed Lowrie | Red Sox | 576,629 |
Catcher |
1. | Joe Mauer | Twins | 2,851,819 |
2. | Jason Varitek | Red Sox | 1,399,946 |
3. | Jorge Posada | Yankees | 1,095,219 |
4. | Jarrod Saltalamacchia | Rangers | 1,002,391 |
5. | Victor Martinez | Indians | 867,613 |
Outfield |
Rank | Player Name | Team | Total Votes |
1. | Jason Bay | Red Sox | 2,609,913 |
2. | Ichiro Suzuki | Mariners | 1,802,826 |
3. | Josh Hamilton | Rangers | 1,635,781 |
4. | Torii Hunter | Angels | 1,490,800 |
5. | Carl Crawford | Rays | 1,442,175 |
6. | Jacoby Ellsbury | Red Sox | 1,355,133 |
7. | Ken Griffey Jr. | Mariners | 1,204,863 |
8. | Johnny Damon | Yankees | 1,175,539 |
9. | Nelson Cruz | Rangers | 1,171,354 |
10. | J.D. Drew | Red Sox | 1,050,112 |
11. | Adam Jones | Orioles | 1,022,041 |
12. | Nick Markakis | Orioles | 850,150 |
13. | Curtis Granderson | Tigers | 798,786 |
14. | Bobby Abreu | Angels | 733,329 |
15. | Grady Sizemore | Indians | 714,902 |
Results updated: Tuesday, June 30, 2009 |
Teix :(
ReplyDeleteHe better at least make the team. You think he will?
I think the starting rosters, SHOULD be, if not fan voted... ( ) = first backup..
C: Vmart (Mauer)
1B: Morneau (Teixeira)
2B: Hill (Cano)
3B: Longodia (Inge)
SS: Bartlett (Jeter)
OF: Bay (Hunter/Crawford)
OF: Ichiro (Zorbrist)
OF: Crawford/Hunter (Damon)
SP: Greinke (Felix/Halladay)
i noe this is of topic but this is a ruor that these are the names rumored in the 2003 list leak outs.
ReplyDeletehttp://rotoinfo.com/read_article.php?articleId=318
FACEPALM at Cano batting 5th. FFS Girardi, at least recognize what a fail that is. Dude's slumping too.
ReplyDeleteI saw that list... if it's true... lulz at the 2004 Socks.
ReplyDeleteWow... that is some list.
ReplyDeleteI'd love to see all the names come out.
It's hard for me to believe that's the real list, but it is all I have to say is, Wow!
ReplyDelete