The Yankees remain the unanimous no. 1, with the Angels at no. 2 and the Phillies at no. 3 across the board.
| | ||||
| 1. | Yankees (1) | Yankees (1) | Yankees (1) | Yankees (1) |
| 2. | Angels (2) | Angels (2) | Angels (2) | Angels (2) |
| 3. | Phillies (6) | | Phillies (4) | Phillies (4) |
| 4. | Dodgers (3) | Cards (4) | Cards (6) | Cards (5) |
| 5. | Red Sox (7) | Dodgers (5) | Dodgers (3) | Dodgers (3) |
| 6. | Cards (5) | Red Sox (7) | Rockies (8) | Red Sox (7) |
| 7. | Rangers (4) | Rockies (9) | Red Sox (7) | Rockies (8) |
| 8. | Rockies (8) | Rangers (3) | Rays (9) | Rangers (6) |
| 9. | Rays (9) | Rays (10) | Rangers (5) | Giants (9) |
| 10. | Braves (13) | Giants (11) | Braves (11) | Rays (10) |
(Last week’s rankings are in parentheses.)
Better recognize!
ReplyDeleteI really hope they stay there until next February.
ReplyDelete