1st Base | |||
---|---|---|---|
PLAYER | TEAM | VOTES | |
1. | Justin Morneau | Twins | 2,118,654 |
2. | Mark Teixeira | Yankees | 1,863,235 |
3. | Miguel Cabrera | Tigers | 1,832,782 |
4. | Kevin Youkilis | Red Sox | 1,006,805 |
5. | Carlos Pena | Rays | 767,275 |
2nd Base | |||
PLAYER | TEAM | VOTES | |
1. | Robinson Cano | Yankees | 2,948,269 |
2. | Dustin Pedroia | Red Sox | 1,518,334 |
3. | Ian Kinsler | Rangers | 1,302,245 |
4. | Orlando Hudson | Twins | 978,044 |
5. | Ben Zobrist | Rays | 806,407 |
3rd Base | |||
PLAYER | TEAM | VOTES | |
1. | Evan Longoria | Rays | 3,118,600 |
2. | Alex Rodriguez | Yankees | 1,921,325 |
3. | Michael Young | Rangers | 1,230,264 |
4. | Adrian Beltre | Red Sox | 805,300 |
5. | Brandon Inge | Tigers | 673,273 |
Shortstop | |||
PLAYER | TEAM | VOTES | |
1. | Derek Jeter | Yankees | 3,350,155 |
2. | Elvis Andrus | Rangers | 1,607,165 |
3. | J.J. Hardy | Twins | 897,710 |
4. | Jason Bartlett | Rays | 789,833 |
5. | Alex Gonzalez | Blue Jays | 683,135 |
Catcher | |||
PLAYER | TEAM | VOTES | |
1. | Joe Mauer | Twins | 3,968,039 |
2. | Jorge Posada | Yankees | 1,304,978 |
3. | Victor Martinez | Red Sox | 896,413 |
4. | Taylor Teagarden | Rangers | 507,859 |
5. | Gerald Laird | Tigers | 456,283 |
Designated Hitter | |||
PLAYER | TEAM | VOTES | |
1. | Vladimir Guerrero | Rangers | 2,889,243 |
2. | Hideki Matsui | Angels | 1,224,976 |
3. | David Ortiz | Red Sox | 969,291 |
4. | Ken Griffey Jr. | Mariners | 870,644 |
5. | Jason Kubel | Twins | 763,409 |
Outfield | |||
PLAYER | TEAM | VOTES | |
1. | Ichiro Suzuki | Mariners | 1,924,904 |
2. | Josh Hamilton | Rangers | 1,906,350 |
3. | Carl Crawford | Rays | 1,782,035 |
4. | Nelson Cruz | Rangers | 1,621,771 |
5. | Nick Swisher | Yankees | 1,346,148 |
6. | Curtis Granderson | Yankees | 1,214,412 |
7. | Brett Gardner | Yankees | 1,189,995 |
8. | Torii Hunter | Angels | 1,161,623 |
9. | Magglio Ordonez | Tigers | 1,117,038 |
10. | B.J. Upton | Rays | 1,021,022 |
11. | Vernon Wells | Blue Jays | 942,950 |
12. | Austin Jackson | Tigers | 939,970 |
13. | Michael Cuddyer | Twins | 888,976 |
14. | Bobby Abreu | Angels | 849,257 |
15. | Denard Span | Twins | 789,831 |
Results updated: Monday, June 28, 2010 |
Monday, June 28, 2010
AL All-Star Voting Update - One Day of Voting to Go
With just one day left to vote, here are the current American League voting results. Few races are close so it looks like Justin Morneau, Robinson Cano, Derek Jeter, Evan Longoria, Joe Mauer, Vladimir Guerrero , Ichiro, Josh Hamilton and Carl Crawford will be the starting lineup for the AL
blog comments powered by Disqus