IP | H | R | ER | BB | SO | HR | ERA | |
Wang (L, 2-2) | 5.0 | 6 | 4 | 4 | 2 | 2 | 0 | 8.04 |
Ohlendorf | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.08 |
Chamberlain | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.00 |
Traber | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 |
Bruney | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.25 |
PHILLIES PITCHING
As you might imagine with a 4-0 shut out the Yankee offense was pretty pathetic today, only mustering up four singles. Robinson Cano (2-for-4) had two of the four Yankee hits and raised his Spring Training batting average to .467. The only other hits by the Yankees were by Cody Ransom (1-for-1) and Jorge Posada (1-for-2, BB).
In the battle for the bench, Wilson Betemit (Yes, he's still a loser) went o-for-3, dropping his spring average to .167. Cody Ransom, as I already mentioned was 1-for-1 and raised his avg. to .270. Chris Woodward was 0-for-1 and is now hitting .393,
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
Gardner, B, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
a-Castro, B, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Cano, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .467 |
1-Mendoza, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Abreu, RF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .385 |
2-Porter, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Rodriguez, A, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .432 |
Ransom, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
Giambi, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .385 |
Chamberlain, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Traber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bruney, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Green, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .160 |
Posada, C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .250 |
Molina, C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .343 |
Betemit, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
Woodward, SS | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .393 |
Lane, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .227 |
Wang, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Ohlendorf, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ensberg, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Totals | 30 | 0 | 4 | 0 | 4 | 9 | 16 | |
a-Struck out for Gardner, B in the 5th. b-Struck out for Bruney in the 9th. 1-Ran for Cano in the 9th. 2-Ran for Abreu in the 9th. | ||||||||
BATTING TB: Cano 2; Ransom; Posada. Runners left in scoring position, 2 out: Rodriguez, A; Wang; Woodward 2. GIDP: Rodriguez, A. Team LOB: 7. |
PHILLIES HITTING
The Yankees will play their final home spring training game tomorrow when they take on the Pittsburgh Pirates tomorrow and Steinbrenner Field. Left-hander Kei Igawa will make the start for the Yanks, and will go up against Pittsburgh lefty Tom Gorzelanny. The first pitch is set for 1:15 p.m. contest. The game can be seen on YES, and MLB.TV. The Yankees will officially rename Legends Field, George M. Steinbrenner Field tomorrow in a pregame ceremony.
YES! I was saying back in the day if we traded Igawa for Marte (which obviously is impossible now...) Then Pittsburgh would have the Ugliest pitching tandem in history with both Igawa and Gorzelanny.
ReplyDeleteNow I get to see the ugliest pitching MATCHUP in history!!!
Gorzelanny is a great pitcher, but man check out the yahoo photo of both of those hurlers and trust that you may wanna hurl a couple curves of your own..
And of course... Lets see if my shades/no shades theory gets another bolt screwed into it.
Ill be watching. And with these two on the mound, probably with shades on.
Haahahahaha
ReplyDeleteYou do a great job with this Greg. Much better than me.
ReplyDeleteSean
I don't know about all that man, but thank you.
ReplyDelete