Regular Season Game 107
Yankees (58-48) vs. Orioles (51-55)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880
Yankees (58-48) vs. Orioles (51-55)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880
Here are the lineups:
YANKEES
Johnny Damon LF
Derek Jeter SS
Bobby Abreu DH
Alex Rodriguez 3B
Jason Giambi 1B
Robinson Cano 2B
Xavier Nady RF
Melky Cabrera CF
Jose Molina C
Joba Chamberlain RHP (3-3, 2.30 ERA)
ORIOLES
Brian Roberts 2B
Adam Jones CF
Nick Markakis RF
Aubrey Huff DH
Melvin Mora 3B
Luke Scott LF
Kevin Millar 1B
Guillermo Quiroz C
Brandon Fahay SS
Dennis Sarfate RHP (4-1, 3.78 ERA)
Yanks vs. Sarfate:
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
A. Rodriguez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
R. Sexson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
H. Matsui | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Giambi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Jeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
J. Damon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Abreu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
C. Moeller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
X. Nady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
R. Cano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
Totals | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | .077 | .143 | .154 | .297 |
O's vs. Joba:
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
K. Millar | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
M. Mora | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
A. Huff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
G. Quiroz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
N. Markakis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
J. Payton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
R. Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
L. Scott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
A. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Cintron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
Totals | 17 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | .176 | .333 | .235 | .569 |
Stick around and discuss the game
as it happens in the comments section.
any word on washburn or any other arm out there yet? boras was just on espn and it sounded like wash isn't going to the yankees. those 8 game streaks happen when moose and pettitte pitch like they did when they were 25, we cant rely on that all season. im confident joba will pick us up today.
ReplyDeleteThe Mariners are trying to high-ball the Yankees and actually get something for Washburn when he's a $15M salary dump. They want to have their cake and eat it too, as they are under some strage belief that Washburn is Sabathia or some other kind of equivalent talent.
ReplyDeleteI don't see any trades happening. You never know, but I don't see the Yankees giving anything up to Seattle for a salary dump. The idiots in Seattle are going to be stuck with Washburn's contract and sitting there in last place.
Why did Ramirez get tossed?
ReplyDeleteAll I know is he would have been tossed by Millar. After he was thrown out he didnt even question it. He did it on purpose.
ReplyDeletewow Pudge for Farnsworth, huh. I dont know what to say.
ReplyDeletebrian cashman--- gm of the year...
ReplyDelete