The Yankees, obviously, remain the unanimous no. 1. The teams behind them have flip-flopped a bit. This will be that last check on these rankings during the regular season. I assume there will be post season preview rankings post sometime before the DS begins next week.
| ||||
1. | Yankees (1) | Yankees (1) | Yankees (1) | Yankees (1) |
2. | Dodgers (3) | Dodgers (3) | Angels (3) | Red Sox (2) |
3. | Angels (4) | | Red Sox (2) | Cards (6) |
4. | Red Sox (2) | Red Sox (2) | Dodgers (4) | Angels (4) |
5. | Cards (5) | Phillies (5) | Cards (5) | Phillies (5) |
6. | Phillies (6) | Rockies (7) | Phillies (6) | Dodgers (3) |
7. | Rockies (7) | Cards (6) | Braves (9) | Rockies (7) |
8. | Braves (12) | Braves (11) | Rockies (7) | Braves (8) |
9. | Rangers (9) | Giants (12) | Rangers (10) | Rangers (11) |
10. | Tigers (10) | Marlins (10) | Giants (8) | Marlins (9) |
(Last week’s rankings are in parentheses.)
I remember when the Yanks were ranking 5th and 6th, seems like forever now that they've had a choke hold on the top position.
ReplyDeletehow do you rank the red sox 2nd after this past week? GEEZE, theve lost like 6 in a row, my god sporting news, its a weekly ranking, therefore its based on weekly performance.
ReplyDeleteBecause the Sporting News is stupid.
ReplyDeleteinteresting to see that 3/4 rank the rangers in the top 10 but only ESPN has the tigers and nobody has the twins.
ReplyDeleteGreg,WTF?
ReplyDeleteAnon, what are you talking about?
ReplyDelete