Thursday, July 31, 2008

Game 108: Yanks vs. Halos

Regular Season Game 108
Yankees (59-48) vs. Angels (67-40)
Yankee Stadium - Bronx, NY
Game Time: 7:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880

Here are the lineups:

YANKEES
Johnny Damon DH
Derek Jeter SS
Bobby Abreu RF
Alex Rodriguez 3B
Jason Giambi 1B
Robinson Cano 2B
Xavier Nady LF
Ivan Rodriguez C - Welcome to the Bronx
Melky Cabrera CF

Andy Pettitte LHP (12-7, 3.76)

ANGELS

Jon Garland RHP (9-6, 4.30)

Notes: ****Yankee-Killer Manny Ramirez has been traded to the Dodgers. The Red Sox get Jason Bay from the Pirates, the Pirates recieve Andy LaRoche and one other player from L.A., and C. Hansen & B. Moss from Boston.*****

Chris Britton was called up to fill a bullpen spot, and Chad Moeller was DFA.

According to Peter Abraham, Edwar Ramirez has been suspended for three games for throwing at Kevin Millar. He has appealed the suspension. Note to the Yankees pitchers, if you are going to throw at someone throw it at their back and actually hit them.

Yanks vs. Garland:

ABH2B3BHRRBIBBSOBAOBPSLGOPS
I. Rodriguez 38 7 2 0 0 2 1 7 .184 .205 .237 .442
A. Rodriguez 34 14 2 0 2 8 5 6 .412 .487 .647 1.134
D. Jeter 25 5 1 0 0 2 2 3 .200 .259 .240 .499
J. Damon 24 8 2 1 1 4 0 3 .333 .333 .625 .958
J. Posada 20 5 2 0 1 2 2 5 .250 .318 .500 .818
H. Matsui 16 4 1 0 0 1 1 4 .250 .294 .313 .607
B. Abreu 15 8 1 0 3 8 4 1 .533 .632 1.200 1.832
R. Sexson 13 3 0 0 1 2 0 2 .231 .231 .462 .692
J. Giambi 12 0 0 0 0 0 3 1 .000 .200 .000 .200
R. Cano 12 8 1 1 1 2 1 0 .667 .692 1.167 1.859
M. Cabrera 11 2 0 0 1 1 0 2 .182 .182 .455 .636
X. Nady 6 2 1 0 0 2 0 0 .333 .333 .500 .833
J. Molina 5 2 1 0 0 1 0 0 .400 .400 .600 1.000
C. Moeller 2 1 0 0 0 0 0 1 .500 .500 .500 1.000
W. Betemit 1 1 0 0 1 3 0 0 1.000 1.000 4.000 5.000
Totals2347014211381935.299.352.517.869

Angels vs. Pettitte:

ABH2B3BHRRBIBBSOBAOBPSLGOPS
G. Anderson 71 27 2 0 3 10 1 11 .380 .389 .535 .924
T. Hunter 22 5 1 0 0 6 1 9 .227 .240 .273 .513
M. Teixeira 19 9 3 0 0 1 1 7 .474 .500 .632 1.132
G. Matthews Jr. 16 5 3 0 0 2 3 2 .313 .421 .500 .921
V. Guerrero 12 4 2 0 0 0 0 2 .333 .333 .500 .833
R. Quinlan 9 4 1 0 0 0 0 0 .444 .444 .556 1.000
R. Willits 6 0 0 0 0 0 0 5 .000 .000 .000 .000
M. Izturis 4 2 0 0 0 0 1 1 .500 .600 .500 1.100
C. Figgins 3 1 0 0 0 1 0 1 .333 .333 .333 .667
H. Kendrick 3 1 0 0 0 0 0 0 .333 .333 .333 .667
J. Rivera 2 1 0 0 0 0 0 0 .500 .500 .500 1.000
J. Mathis 1 0 0 0 0 0 1 1 .000 .500 .000 .500
Totals16859120320839.351.376.476.853

Stick around and discuss the game
as it happens in the comments section.

4 Comments:

M-Rod said...

ok greg where do you live? i need to know where to send the hookers for the Manny going away party!!!! WOOHOO!!!!

Anonymous said...

The other player that the Pirates got from the Dodgers was a pitcher named Bryan Morris, who I have heard could end up being the best player in the deal. A no.2 type starter.

Greg Cohen said...

Edgewater NJ. Let me know when they're on their way, hahahahah. But seriously, I'm very happy I never have to worry about Manny on the Sox anymore.

And thanks for the info Anon.

Greg Cohen said...

Hey guys, going to a bar tonight to watch the game with a few buddies, enjoy the game, Go Yankees!