Here are the lineups:
Derek Jeter SS
Johnny Damon LF
Mark Teixeira 1B
Alex Rodriguez 3B
Jorge Posada C
Robinson Cano 2B
Nick Swisher RF
Melky Cabrera CF
Andy Pettitte P
Pitching: LHP Andy Pettitte (2-0, 2.37 ERA)
Jimmy Rollins SS
Shane Victorino CF
Chase Utley 2B
Ryan Howard 1B
Jayson Werth RF
Raul Ibanez LF
Pedro Feliz 3B
Carlos Ruiz C
Cole Hamels P
Pitching: LHP Cole Hamels (1-1, 6.75 ERA)
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
M. Teixeira | 17 | 5 | 0 | 0 | 2 | 5 | 0 | 3 | .294 | .294 | .647 | .941 |
J. Hairston Jr. | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .200 | .200 | .600 | .800 |
D. Jeter | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .571 | .571 | .571 | 1.143 |
M. Cabrera | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
J. Damon | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .600 | .714 | .800 | 1.514 |
A. Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .333 | .000 | .333 |
J. Posada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
H. Matsui | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
R. Cano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Gardner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 60 | 17 | 3 | 0 | 3 | 8 | 3 | 11 | .283 | .328 | .483 | .811 |
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
R. Ibanez | 21 | 6 | 1 | 0 | 1 | 3 | 0 | 5 | .286 | .318 | .476 | .794 |
J. Rollins | 18 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | .222 | .222 | .389 | .611 |
J. Werth | 13 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | .077 | .077 | .308 | .385 |
M. Stairs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
R. Howard | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 |
P. Feliz | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | .286 | .500 | .286 | .786 |
C. Utley | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 | .393 |
S. Victorino | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
B. Francisco | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 | .900 |
C. Ruiz | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
P. Bako | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 99 | 22 | 1 | 0 | 4 | 9 | 5 | 20 | .222 | .267 | .354 | .620 |
- At 103-59 the Yankees had the best record in all of baseball. The Yankees finish the '09 season 46-35 on the road, the second best record in the American League.
- At 93-69 the Phillies had the second best record in the National League behind the Dodgers. The Phillies were not too great at home this season, posting a 46-35 record, good for 6th in the National League. But in their last 12 postseason games at home they're 11-1.
- Joe Girardi announced before tonight's game that CC Sabathia will start game 4 tomorrow. He also said that both Andy Pettitte and A.J. Burnett could go on short rest too.