| ||||
1. | Dodgers (1) | Dodgers (1) | Dodgers (1) | Dodgers (1) |
2. | Red Sox (2) | Red Sox (2) | Red Sox (2) | Red Sox (2) |
3. | Cardinals (8) | | Rays (8) | Cardinals (9) |
4. | Yankees (4) | Tigers (7) | Rockies (12) | Tigers (7) |
5. | Tigers (7) | Yankees (4) | Tigers (6) | Angels (10) |
6. | Rangers (5) | Angels (10) | Cardinals (13) | Yankees (4) |
7. | Angels (11) | Giants (8) | Giants (10) | Giants (11) |
8. | Rays (10) | Rockies (13) | Philies (3) | Rockies (12) |
9. | Phillies (3) | Phillies (3) | Yankees (4) | Rangers (5) |
10. | Brewers (6) | Rays (11) | Rangers (5) | Phillies (3) |
Friday, June 26, 2009
Week 12 Power Rankings
Here is my weekly look at MLB Power Rankings from around the interwebs. This is just the top ten, you can view the entire rankings by clicking on the links. As we all expected the Yankees took a fall this week after losing two of three to the Nationals and the Marlins. I didn't include AOL Fanhouse this week because they still haven't updated their rankings.
(Last week’s rankings are in parentheses.)
Tags: Power Rankings
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment