The Yankees remain the unanimous no. 1, the Angels have dropped a bit, and the Red Sox have starting moving up in all but ESPN. In the NL the Phillies, Cardinals, and Dodgers are fighting for the no. 1 spot.
| | ||||
| 1. | Yankees (1) | Yankees (1) | Yankees (1) | Yankees (1) |
| 2. | Phillies (3) | Dodgers (5) | Cards (4) | Angels (2) |
| 3. | Angels (2) | | Phillies (3) | Cards (4) |
| 4. | Cards (6) | Red Sox (6) | Red Sox (7) | Dodgers (5) |
| 5. | Dodgers (4) | Cards (4) | Angels (2) | Red Sox (6) |
| 6. | Red Sox (5) | Phillies (3) | Dodgers (5) | Phillies (3) |
| 7. | Rangers (7) | Giants (10) | Rays (8) | Giants (9) |
| 8. | Giants (11) | Rangers (8) | Rangers (9) | Rangers (8) |
| 9. | Rockies (8) | Rockies (7) | Rockies (6) | Rockies (7) |
| 10. | Rays (9) | Tigers (11) | Giants (12) | Tigers (13) |
(Last week’s rankings are in parentheses.)



0 Comments:
Post a Comment