Here's an updated look at the
American League All-Star voting:
1st Base
|
| PLAYER
| TEAM | TOTAL VOTES |
| 1. | Mark Teixeira | Yankees | 610,851 |
| 2. | Justin Morneau | Twins | 527,688 |
| 3. | Miguel Cabrera | Tigers | 402,719 |
| 4. | Kevin Youkilis | Red Sox | 298,332 |
| 5. | Carlos Pena | Rays | 232,636 |
2nd Base |
| PLAYER
| TEAM | TOTAL VOTES |
| 1. | Robinson Cano | Yankees | 811,300 |
| 2. | Dustin Pedroia | Red Sox | 487,733 |
| 3. | Ian Kinsler | Rangers | 393,515 |
| 4. | Orlando Hudson | Twins | 252,959 |
| 5. | Ben Zobrist | Rays | 215,016 |
3rd Base |
| PLAYER
| TEAM | TOTAL VOTES |
| 1. | Evan Longoria | Rays | 915,247 |
| 2. | Alex Rodriguez | Yankees | 632,268 |
| 3. | Michael Young | Rangers | 356,899 |
| 4. | Adrian Beltre | Red Sox | 190,988 |
| 5. | Brandon Inge | Tigers | 148,593 |
Shortstop |
| PLAYER
| TEAM | TOTAL VOTES |
| 1. | Derek Jeter | Yankees | 1,005,810 |
| 2. | Elvis Andrus | Rangers | 438,731 |
| 3. | J.J. Hardy | Twins | 242,586 |
| 4. | Jason Bartlett | Rays | 225,022 |
| 5. | Alex Gonzalez | Blue Jays | 213,083 |
Catcher |
| PLAYER
| TEAM | TOTAL VOTES |
| 1. | Joe Mauer | Twins | 1,138,286 |
| 2. | Jorge Posada | Yankees | 427,310 |
| 3. | Victor Martinez | Red Sox | 222,527 |
| 4. | Taylor Teagarden | Rangers | 172,510 |
| 5. | Mike Napoli | Angels | 131,588 |
Designated Hitter |
| PLAYER
| TEAM | TOTAL VOTES |
| 1. | Vladimir Guerrero | Rangers | 725,752 |
| 2. | Hideki Matsui | Angels | 465,615 |
| 3. | Ken Griffey Jr. | Mariners | 323,564 |
| 4. | David Ortiz | Red Sox | 235,986 |
| 5. | Pat Burrell | Rays | 176,801 |
Outfield |
| PLAYER
| TEAM | TOTAL VOTES |
| 1. | Ichiro Suzuki | Mariners | 604,675 |
| 2. | Nelson Cruz | Rangers | 541,052 |
| 3. | Carl Crawford | Rays | 532,201 |
| 4. | Josh Hamilton | Rangers | 462,556 |
| 5. | Torii Hunter | Angels | 399,283 |
| 6. | Curtis Granderson | Yankees | 385,353 |
| 7. | Nick Swisher | Yankees | 368,218 |
| 8. | Brett Gardner | Yankees | 364,470 |
| 9. | B.J. Upton | Rays | 327,102 |
| 10. | Vernon Wells | Blue Jays | 323,701 |
| 11. | Bobby Abreu | Angels | 314,365 |
| 12. | Magglio Ordonez | Tigers | 247,917 |
| 13. | Michael Cuddyer | Twins | 225,052 |
| 14. | Johnny Damon | Tigers | 218,988 |
| 15. | Julio Borbon | Rangers | 218,887 |
Results updated: Tuesday, June 1, 2010 |