
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 |
| N.Y. Yankees « | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | x | 9 | 14 | 0 |
I'm very tired tonight so I'm going with bullet points. It wasn't that interesting of a game anyway.
- Phil Hughes continues his incredible start. He pitched seven innings of one-run baseball, while scattering six hits, walking one, and striking out seven. The win improves his record to 7-1 and his ERA dropped to 2.54.
- The Yankees put this game away early scoring six times in the first three innings. Sure, they could have had a repeat performance of Saturday's debacle, but with the way Hughes was throwing the ball the chances of that were very slim.
- Robinson Cano continue his hot hitting and extended his hitting streak to 16 games. He went 3-for-4 with a homer, two RBI, and three runs scored. He's now hitting .373 on the season.
- Nick Swisher and Curtis Granderson also picked up three hits apiece. Swisher raised his average to .320 and knocked in three runs. Granderson drove in two.
- Francisco Cervelli and Brett Gardner also had RBIs.
- Alex Rodriguez crept closer to the .300 mark with two hits to raise his average to .297.
The Yankees are now 7-1 against the Orioles this season and look for the sweep tomorrow afternoon. CC Sabathia will start for the Yankees, with Kevin Millwood going for Baltimore. First pitch is set for 1:05 p.m. and the game will be on YES.
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Derek Jeter, SS | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .303 |
| Ramiro Pena, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
| Nick Swisher, RF | 5 | 0 | 3 | 3 | 0 | 1 | 0 | .320 |
| Marcus Thames, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Mark Teixeira, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .215 |
| Alex Rodriguez, 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | .297 |
| Kevin Russo, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Robinson Cano, 2B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | .373 |
| Jorge Posada, DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .326 |
| Curtis Granderson, CF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .260 |
| Francisco Cervelli, C | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .302 |
| Brett Gardner, LF | 3 | 2 | 1 | 1 | 0 | 1 | 1 | .300 |
| Totals | 36 | 9 | 14 | 9 | 2 | 4 | | |
| Batting | ||||||||
| 2B - Nick Swisher (11, Bergesen), Curtis Granderson (6, Bergesen), Brett Gardner (5, Bergesen) | ||||||||
| HR - Robinson Cano (12, Albers) | ||||||||
| SF - Brett Gardner (2) | ||||||||
| RBI - Nick Swisher 3 (31), Robinson Cano 2 (42), Curtis Granderson 2 (10), Francisco Cervelli (24), Brett Gardner (17) | ||||||||
| RISP: 5-14 (M Teixeira 0-3, D Jeter 0-2, K Russo 0-1, C Granderson 2-2, F Cervelli 0-1, B Gardner 1-1, A Rodriguez 0-1, J Posada 0-1, N Swisher 2-2) 2-OUT RBI - Nick Swisher 2 (18) | ||||||||
| Team LOB - 7 | ||||||||
| Fielding | ||||||||
| Outfield Assists - Brett Gardner 1 | ||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Phil Hughes (W,7-1) | 7 | 6 | 1 | 1 | 1 | 7 | 0 | 2.54 |
| Chad Gaudin | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7.43 |
| Pitches-Strikes - Phil Hughes 101-72, Chad Gaudin 32-20 | ||||||||
| Ground Balls-Fly Balls - Phil Hughes 4-10, Chad Gaudin 3-2 | ||||||||
| Batters Faced - Phil Hughes 28, Chad Gaudin 9 | ||||||||
| PLAYER OF THE GAME: Phil Hughes HONORABLE MENTION: Robinson Cano |


