January 10, 2008 -- Just in case Jason Giambi , Shelley Duncan and Wilson Betemit
aren't enough at first base heading to spring training, the Yankees have interest in adding free agent Jason Lane, according to a source.Lane, 31, was not tendered a contract by the Padres after hitting .178 with eight homers and 27 RBIs last season. He began last year with Houston and went to San Diego in a September trade.
Though Lane is a career outfielder, the Yankees believe he would be a quick study at first base, where he has appeared in four games during his six-year major league career.
Here are Lane's career stats:
SEASON | TEAM | G | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
2002 | Hou | 44 | 69 | 12 | 20 | 3 | 4 | 10 | 10 | 12 | 1 | .290 | .375 | .536 |
2003 | Hou | 18 | 27 | 5 | 8 | 2 | 4 | 10 | 0 | 2 | 0 | .296 | .296 | .815 |
2004 | Hou | 107 | 136 | 21 | 37 | 10 | 4 | 19 | 16 | 33 | 1 | .272 | .348 | .463 |
2005 | Hou | 145 | 517 | 65 | 138 | 34 | 26 | 78 | 32 | 105 | 6 | .267 | .316 | .499 |
2006 | Hou | 112 | 288 | 44 | 58 | 10 | 15 | 45 | 49 | 75 | 1 | .201 | .318 | .392 |
2007 | Hou | 68 | 169 | 18 | 30 | 5 | 8 | 27 | 16 | 30 | 1 | .178 | .257 | .349 |
2007 | SD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Total | -- | 497 | 1208 | 165 | 291 | 64 | 61 | 189 | 123 | 258 | 10 | .241 | .314 | .457 |
Um... Why? I have no idea why the Yankees would want a 31 year old lifetime .241 hitting outfielder to player first, especially when they have four other guys fighting for playing time at the position.
2 Comments:
This is just plain stupid if true.
The Yankees prefer this scrub over Andy Phillips who they DFA'd?
Phillips was their BEST option at 1st base over the names you mentioned.
I don't get it.
I agree that Phillips may have been the best option, and like you, I don't really know why he still isn't a Yankee.
Post a Comment