The Yanks fell to 6-5 on the spring with a 7-6 loss to the Rays. Heath Phillips got the start and got knocked around. He gave up 2 runs on 3 hits in his 2/3 of an inning. He also walked 1 and was ejected for hitting Evan Longoria. ... Scott Patterson followed with a scoreless inning and a third. ... Latroy Hawkins pitched 2 scoreless innings, giving up 3 hits and striking out 2. ... Ross Ohlendorf and Sean Henn both pitched a scoreless inning. ... Jonathan Albaladejo and Dan Giese both got hit hard. Giese gave up 2 runs and 2 hits in an inning, and Albaladejo gave up 3 runs on 3 hits and took the loss.
IP | H | R | ER | BB | SO | HR | ERA | |
Phillips | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 4.50 |
Patterson | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Hawkins | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Ohlendorf | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
Henn (H, 2) | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 3.00 |
Giese (BS, 1) | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 9.00 |
Albaladejo (BS, 2)(L, 0-1) | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 7.71 |
Jorge Posada went 1-for-3 with a double and 3 RBI. ... Robinson Cano went 2-for-3 ... Brett Gardner drove in 2 with a single and also stole 2 bases. ... Bernie Castro also had a hit and scored 2 runs.
AB | R | H | RBI | BB | SO | LOB | AVG | |
Cabrera, CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .381 |
Ransom, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
Cano, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .440 |
1-Castro, B, PR-2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .250 |
Abreu, RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
2-Christian, PR-LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .143 |
Duncan, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Lane, 1B | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .304 |
Gonzalez, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Posada, C | 3 | 0 | 1 | 3 | 0 | 1 | 2 | .111 |
3-Gardner, B, PR-CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .313 |
Matsui, DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .222 |
4-Green, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Ensberg, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .333 |
Anson, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
Betemit, SS-1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .174 |
Porter, LF-RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
Totals | 33 | 6 | 7 | 5 | 4 | 10 | 14 |
The next game for the Yankees will be tomorrow at Steinbrenner Field, Mike Mussina gets the start for the Yankees and will go up against Pirates lefty Paul Maholm. And Billy Crystal makes his Yankee debut. The game is scheduled for a 1:15 p.m. ET start, and can be seen on YES or MLB.TV.
1 Comments:
I can't wait to see Billy Crystal in an a real game, that's gonna be too funny.
Post a Comment