Andy Pettitte started today's game and looked OK, giving up 2 ER on 3 hits in 2.2 innings of work. The two runs came on a 2-run homer by Victor Diaz in the 2nd inning. Pettitte was pleased with his start, “from the first pitch of the game everything felt good,” he said. “I really feel good about everything.”... Mariano Rivera made his first appearance of the spring and did not disappoint. He pitched one inning and struck out two batters, the other batter grounded out weakly to 2nd. His fastball had nice movement, and he was consistently throwing 93-94 MPH. “I feel good,” Rivera said. “I was able to throw all my pitches in the strike zone.” And apparently, he didn't even need his cutter. "I didn't need to throw cutters today," he said. "So far, so good." ... Latroy Hawkins pitched an inning and gave up 2 hits and 2 unearned runs.... Heath Phillips continues to impress, throwing 1.1 innings, giving up no runs on no hits, while striking out 1... Jose Veras and Steven White both go knocked around a bit giving up 2 ER each.
Full Pitching Line:
IP | H | R | ER | BB | SO | HR | ERA | |
Pettitte | 2.2 | 3 | 2 | 2 | 0 | 2 | 1 | 3.86 |
Ramirez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.57 |
Rivera | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Hawkins | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
White | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 | 18.00 |
Bruney | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 13.50 |
Phillips | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Veras | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 9.00 |
Melky Cabrera, Robinson Cano, Jason Lane, and Jose Molina and Wilson Betemit all had 1 hit and 1 RBI. Betemit's came on a 6th inning home run. ... Brett Gardner was 2-for-2 today with a double and a triple, the dude is very very fast.... Greg Porter also had two hits on the day.
Full Offensive Totals:
AB | R | H | RBI | BB | SO | LOB | AVG | |
Cabrera, CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .400 |
Jackson, A, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Jeter, SS | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .273 |
Gonzalez, SS | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .250 |
Cano, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .615 |
Woodward, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
Rodriguez, A, DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .375 |
a-Posada, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Duncan, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
Ensberg, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .455 |
Betemit, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
Ransom, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
Lane, RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .286 |
Curtis, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Molina, C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .100 |
Pilittere, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gardner, B, LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .364 |
b-Porter, PH-LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .375 |
Totals | 38 | 5 | 13 | 5 | 1 | 3 | 15 |
The Yankees next game is tomorrow afternoon vs. the Tampa Bay Rays at Steinbrenner Field. Mike Mussina makes the start for the Yankees, while Matt Garza starts for the Rays. David Price, the number one pick in last year's top draft pick, will make his debut on Saturday. He will most likely pitch one inning. The game can be seen at 1:15 p.m. on the YES Network, and heard on WCBS 880.
1 Comments:
Ahh the Yankees, Americas' team.
Post a Comment