Tuesday, April 15, 2008

Game 15: Yanks @ Rays Thread

Regular Season Game 15
Yankees (7-7) @ Rays (6-7)
Tropicana Field - St. Petersburg, FL
Game Time: 7:10 PM
TV: YES - MLB.TV Radio: WCBS 880 - XM Radio

Here are the lineups:

YANKEES
Johnny Damon, LF
Derek Jeter, SS
Bobby Abreu, RF
Alex Rodriguez, 3B
Hideki Matsui, DH
Jason Giambi, 1B
Robinson Cano, 2B
Melky Cabrera, CF
Chad Moeller, C

Andy Pettitte LHP (1-1, 3.09 ERA)

RAYS
Jason Bartlett, SS
Carl Crawford, LF
Carlos Pena, 1B
B.J. Upton, CF
Evan Longoria, 3B
Jonny Gomes, DH
Mike DeFelice, C
Justin Ruggiano, RF
Elliot Johnson, 2B

Edwin Jackson RHP (2-0, 0.64 ERA)

Notes: Joe Girardi, Derek Jeter and Robinson Cano will all be wearing No. 42 tonight in honor of Jackie Robinson. Obviously Mariano Rivera will also be wearing 42.

Yanks vs. Jackson

ABH2B3BHRRBIBBSOBAOBPSLGOPS
H. Matsui 12 4 0 0 0 0 1 1 .333 .385 .333 .718
D. Jeter 11 4 0 0 1 3 2 3 .364 .462 .636 1.098
B. Abreu 11 0 0 0 0 1 2 1 .000 .154 .000 .154
R. Cano 11 3 0 0 0 0 2 1 .273 .385 .273 .657
A. Rodriguez 10 3 1 0 1 3 1 3 .300 .364 .700 1.064
J. Damon 9 0 0 0 0 0 2 1 .000 .182 .000 .182
M. Cabrera 7 3 0 0 0 1 0 0 .429 .429 .429 .857
J. Posada 5 2 0 0 0 0 1 0 .400 .500 .400 .900
W. Betemit 5 0 0 0 0 0 0 2 .000 .000 .000 .000
J. Giambi 4 0 0 0 0 1 1 1 .000 .200 .000 .200
J. Molina 3 0 0 0 0 0 0 1 .000 .000 .000 .000
M. Ensberg 2 0 0 0 0 0 1 1 .000 .333 .000 .333
Totals901910291315.211.311.289.600

Rays vs. Pettitte

ABH2B3BHRRBIBBSOBAOBPSLGOPS
C. Pena 18 7 0 2 2 5 3 2 .389 .522 .944 1.466
C. Crawford 17 5 0 0 0 1 2 3 .294 .368 .294 .663
M. DiFelice 15 4 0 0 0 1 1 1 .267 .294 .267 .561
C. Floyd 15 4 0 0 0 0 1 4 .267 .313 .267 .579
J. Gomes 14 4 1 0 1 5 0 8 .286 .250 .571 .821
A. Iwamura 14 2 0 0 0 0 2 5 .143 .250 .143 .393
B.J. Upton 9 2 0 0 0 2 1 3 .222 .273 .222 .495
D. Navarro 8 2 0 0 1 1 1 2 .250 .333 .625 .958
E. Hinske 7 1 1 0 0 0 1 3 .143 .250 .286 .536
R. Baldelli 7 1 0 1 0 1 0 1 .143 .143 .429 .571
J. Bartlett 5 2 1 0 0 0 0 0 .400 .400 .600 1.000
W. Aybar 5 1 0 0 0 0 1 0 .200 .333 .200 .533
B. Zobrist 3 1 0 0 0 0 0 0 .333 .333 .333 .667
S. Riggans 3 1 0 0 0 0 0 1 .333 .333 .333 .667
E. Johnson 2 1 0 0 0 0 0 0 .500 .500 .500 1.000
Totals14238334161333.268.329.415.745

I won't be around tonight till later, so the game
summaries will be posted a little late tonight.

5 Comments:

Greg Cohen said...

Where was everybody tonight? I'm pretty disappointed.

Anonymous said...

Sorry Greg I was busy tonight, couldn't make the game thread. I'm not sure if I'll be around tomorrow either, but I'll be back.

Greg Cohen said...

No need to apologize Patrick.

I'm actually going to tomorrow's game so I won't be around tomorrow night either.

Anonymous said...

Awesome!.... Enjoy the game bro, and make sure you give any Red Sox fan a hard time.

Greg Cohen said...

Don't worry, I always do.