Regular Season Game 2
Yankees vs. Blue Jays
Yankee Stadium - Bronx, NY
Game Time: 7:05 p.m.
Yankees vs. Blue Jays
Yankee Stadium - Bronx, NY
Game Time: 7:05 p.m.
TV/radio: YES - WCBS 880
Here are the lineups:YANKEES
Johnny Damon LF
Derek Jeter SS
Bobby Abreu RF
Alex Rodriguez 3B
Jason Giambi 1B
Robinson Cano 2B
Jorge Posada C
Hideki Matsui DH
Melky Cabrera CF
Starting Pitcher: Mike Mussina
BLUE JAYS
David Eckstein SS
Shannon Stewart LF
Alex Rios RF
Vernon Wells CF
Frank Thomas DH
Lyle Overbay 1B
Aaron Hill 2B
Marco Scutaro 3B
Gregg Zaun C
Starting Pitcher: A.J. Burnett
Yankees vs. Burnett:
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
Bobby Abreu | 40 | 13 | 2 | 0 | 1 | 8 | 11 | 12 | .325 | .462 | .450 | .912 |
Alex Rodriguez | 14 | 5 | 1 | 0 | 2 | 6 | 0 | 4 | .357 | .357 | .857 | 1.214 |
Derek Jeter | 14 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | .357 | .471 | .571 | 1.042 |
Johnny Damon | 13 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | .154 | .267 | .385 | .651 |
Jorge Posada | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .083 | .214 | .083 | .298 |
Melky Cabrera | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 |
Jason Giambi | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .300 | .364 | .300 | .664 |
Wilson Betemit | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | .300 | .500 |
Robinson Cano | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
Hideki Matsui | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .333 | .556 | .333 | .889 |
Morgan Ensberg | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | .667 | .500 | 1.167 |
Jose Molina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Mike Mussina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 147 | 39 | 5 | 0 | 5 | 18 | 24 | 39 | .265 | .366 | .401 | .768 |
Jays vs. Mussina:
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
Frank Thomas | 80 | 30 | 9 | 0 | 9 | 21 | 13 | 15 | .375 | .462 | .825 | 1.287 |
Shannon Stewart | 61 | 18 | 7 | 1 | 1 | 8 | 5 | 5 | .295 | .348 | .492 | .840 |
Vernon Wells | 55 | 19 | 3 | 0 | 2 | 8 | 0 | 6 | .345 | .357 | .509 | .866 |
Matt Stairs | 32 | 8 | 1 | 1 | 0 | 2 | 6 | 8 | .250 | .368 | .344 | .712 |
Gregg Zaun | 27 | 6 | 2 | 0 | 0 | 0 | 3 | 7 | .222 | .300 | .296 | .596 |
Alex Rios | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .333 | .619 |
Scott Rolen | 19 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | .263 | .333 | .474 | .807 |
John McDonald | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .438 | .813 |
Aaron Hill | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | .313 | .313 | .438 | .750 |
Rod Barajas | 14 | 4 | 0 | 1 | 2 | 4 | 0 | 1 | .286 | .286 | .857 | 1.143 |
Lyle Overbay | 13 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | .077 | .250 | .154 | .404 |
Marco Scutaro | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | .385 | .467 | .462 | .928 |
David Eckstein | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .571 | .571 | .571 | 1.143 |
A.J. Burnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 375 | 117 | 30 | 4 | 14 | 45 | 34 | 60 | .312 | .370 | .525 | .896 |
I will be at the game, so I won't be able to post a game summary until late tonight. Go Yankees!
1 Comments:
I thought Moose actually threw the ball pretty well in tonight's loss. I think he was the victim of some bad luck on a few bloops and soft grounders, and really the only mistakes were the Wells HR and the 0-2 pitch to Hill. He was also hurt by the sometimes inconsistant strike zone.
All in all he located well, had good movement on the fastball, and pitched well enough to win on most nights. It just happened to be a night where a few dunkers found their way to the grass and the offense couldn't muster enough runs against Burnett. I'll take one out of two against Halladay and Burnett, though, as they always kill the Yankees.
Back at 'em tomorrow!
Post a Comment