Regular Season Game 5
Yankees vs. Rays
Yankee Stadium - Bronx, NY
Game Time: 1:05 PM
TV/radio: YES - WCBS 880
Here are the lineups:
YANKEES
J, Damon CF
D. Jeter SS
B. Abreu RF
A. Rodriguez 3B
J. Giambi DH
R. Cano 2B
J. Posada C
H. Matsui LF
E. Duncan 1B
Starting Pitcher: Andy Pettitte
RAYS
A. Iwamura 2B
C. Crawford LF
C. Pena 1B
B.J. Upton CF
J. Gomes RF
W. Aybar 3B
J. Bartlett SS
S. Riggans C
E. Johnson DH
Starting Pitcher: Edwin Jackson RHP
Rays vs. Pettitte
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
Pena | 18 | 7 | 0 | 2 | 2 | 5 | 2 | 2 | .389 | .450 | .944 | 1.394 |
Floyd | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .267 | .313 | .267 | .579 |
DiFelice | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .267 | .294 | .267 | .561 |
Crawford | 14 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | .357 | .438 | .357 | .795 |
Gomes | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | .167 | .154 | .250 | .404 |
Iwamura | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .091 | .231 | .091 | .322 |
Navarro | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .250 | .333 | .625 | .958 |
Hinske | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .286 | .536 |
Baldelli | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .143 | .143 | .429 | .571 |
Upton | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .167 | .250 | .167 | .417 |
Aybar | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Zobrist | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Bartlett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 121 | 30 | 2 | 3 | 3 | 11 | 11 | 30 | .248 | .304 | .388 | .692 |
Yankees vs. Jackson
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
Matsui | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .400 | .333 | .733 |
Jeter | 8 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | .500 | .600 | .875 | 1.475 |
Abreu | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .200 | .000 | .200 |
Cano | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .400 | .250 | .650 |
Rodriguez | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | .286 | .375 | .714 | 1.089 |
Damon | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 |
Cabrera | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 |
Betemit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Giambi | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
Molina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Posada | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
Ensberg | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Duncan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Totals | 70 | 15 | 0 | 0 | 2 | 8 | 11 | 13 | .214 | .321 | .300 | .621 |
- Peter Abraham reports that Rays catcher Dionner Navarro cut his hand on the dugout railing yesterday, needed 12 stitches, and was placed on the 15-day DL. Mike DiFelice is with the team as the backup catcher.
- Melky Cabrera will serve the second game of his two-game suspension today.
- Jonathan Albaladejo will be optioned to AAA to make room on the roster for Andy Pettitte.
0 Comments:
Post a Comment