Thursday, May 8, 2008

Game 36: Yanks vs. Indians

Regular Season Game 36
Yankees (17-18) vs. Indians (16-17)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880 - XM Radio

Here are the lineups:

YANKEES
Johnny Damon LF
Derek Jeter SS
Bobby Abreu RF
Hideki Matsui DH
Jason Giambi 1B
Melky Cabrera CF
Robinson Cano 2B
Wilson Betemit 3B
Jose Molina C

Mike Mussina RHP (4-3, 4.23 ERA)

INDIANS
Grady Sizemore CF
Jamey Carroll 2B
David Dellucci DH
Jhonny Peralta SS
Ben Francisco LF
Franklin Gutierrez RF
Ryan Garko 1B
Casey Blake 3B
Kelly Shoppach C

Paul Byrd RHP (1-2, 3.74 ERA)

Yanks vs. Byrd

ABH2B3BHRRBIBBSOBAOBPSLGOPS
D. Jeter 30 11 3 1 0 3 1 7 .367 .387 .533 .920
J. Damon 22 4 2 0 0 2 1 0 .182 .217 .273 .490
J. Posada 20 4 2 0 0 2 2 2 .200 .273 .300 .573
A. Rodriguez 18 4 0 0 1 4 1 6 .222 .300 .389 .689
J. Giambi 16 5 0 0 3 4 2 3 .313 .389 .875 1.264
R. Cano 10 2 1 0 1 1 0 1 .200 .200 .600 .800
B. Abreu 8 3 0 0 0 2 2 0 .375 .500 .375 .875
H. Matsui 8 2 0 0 1 1 0 0 .250 .250 .625 .875
M. Cabrera 7 3 0 0 1 6 1 0 .429 .444 .857 1.302
C. Moeller 6 1 0 0 0 0 0 3 .167 .167 .167 .333
W. Betemit 4 1 1 0 0 0 0 1 .250 .250 .500 .750
M. Mussina 3 1 0 0 0 1 0 0 .333 .333 .333 .667
J. Molina 3 1 0 0 0 0 0 0 .333 .500 .333 .833
A. Pettitte 1 0 0 0 0 0 1 0 .000 .500 .000 .500
Totals15642917261123.269.324.474.798

Indians vs. Moose

ABH2B3BHRRBIBBSOBAOBPSLGOPS
V. Martinez 21 3 1 0 0 3 3 4 .143 .240 .190 .430
J. Peralta 20 7 1 0 1 4 1 3 .350 .381 .550 .931
C. Blake 17 7 2 0 0 1 1 4 .412 .444 .529 .974
G. Sizemore 15 2 0 0 0 1 1 6 .133 .188 .133 .321
T. Hafner 12 2 1 0 0 2 4 3 .167 .389 .250 .639
D. Dellucci 8 2 0 0 0 0 1 2 .250 .333 .250 .583
K. Shoppach 5 0 0 0 0 0 0 2 .000 .000 .000 .000
R. Garko 5 1 0 0 0 0 0 0 .200 .200 .200 .400
F. Gutierrez 5 2 0 0 0 0 0 0 .400 .400 .400 .800
J. Carroll 3 0 0 0 0 0 0 0 .000 .000 .000 .000
P. Byrd 1 0 0 0 0 0 0 1 .000 .000 .000 .000
A. Cabrera 1 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Totals11327601111125.239.307.319.626

Stick around and discuss the game
as it happens in the comments section.

2 Comments:

Jon Bachrach said...

Willlsonnn Betaminnnnnn!!!!!!

Greg Cohen said...

Yea, that was a big HR for the Yanks, but more importantly for him. He's been pretty bad all year, but has looked a lot better since recovering from pink eye.