Regular Season Game 60
Yankees (29-30) vs. Blue Jays (32-29)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m
TV: YES - MLB.TV | Radio: WCBS 880
Yankees (29-30) vs. Blue Jays (32-29)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m
TV: YES - MLB.TV | Radio: WCBS 880
Here are the lineups:
YANKEES
Johnny Damon DH
Derek Jeter SS
Bobby Abreu RF
Alex Rodriguez 3B
Hideki Matsui LF
Jorge Posada C
Robinson Cano 2B
Wilson Betemit 1B
Melky Cabrera CF
BLUE JAYS
Shannon Stewart LF
David Eckstein SS
Alex Rios CF
Scott Rolen 3B
Matt Stairs DH
Lyle Overbay 1B
Kevin Mench RF
Ron Barajas C
Joe Inglett 2B
Dustin McGowan RHP (4-4, 3.95 ERA)
Yanks vs. McGowan
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
J. Damon | 19 | 4 | 1 | 0 | 1 | 4 | 2 | 4 | .211 | .286 | .421 | .707 |
D. Jeter | 18 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | .389 | .500 | .389 | .889 |
R. Cano | 17 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | .235 | .235 | .235 | .471 |
A. Rodriguez | 14 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | .071 | .278 | .143 | .421 |
B. Abreu | 14 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | .214 | .389 | .286 | .675 |
H. Matsui | 14 | 4 | 1 | 0 | 1 | 3 | 3 | 4 | .286 | .412 | .571 | .983 |
M. Cabrera | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .111 | .333 | .111 | .444 |
J. Posada | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .333 | .250 | .583 |
J. Giambi | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | .250 | .556 | .500 | 1.056 |
J. Molina | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Totals | 121 | 29 | 5 | 0 | 2 | 17 | 21 | 27 | .240 | .367 | .331 | .698 |
Jays vs. Wang
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
V. Wells | 19 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | .316 | .350 | .421 | .771 |
A. Rios | 17 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .235 | .316 | .294 | .610 |
A. Hill | 17 | 10 | 4 | 1 | 0 | 3 | 1 | 2 | .588 | .611 | .941 | 1.552 |
G. Zaun | 15 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | .200 | .294 | .267 | .561 |
L. Overbay | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | .455 | .455 | .545 | 1.000 |
M. Stairs | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | .400 | .455 | .800 | 1.255 |
J. McDonald | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
S. Stewart | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
B. Wilkerson | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .125 | .111 | .250 | .361 |
D. Eckstein | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 |
K. Mench | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
M. Scutaro | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .167 | .286 | .167 | .452 |
Totals | 134 | 37 | 14 | 1 | 0 | 21 | 9 | 13 | .276 | .319 | .396 | .715 |
Stick around and discuss the game
as it happens in the comments section.
2 Comments:
finally a comeback! This would have been another awful loss. Maybe we can turn it around after this, but it wouldnt surprise me if we continue to suck.
What a great win. So much went wrong today between Wang, Melky, Cano trying to bunt, Farsnworth, and the win certainly makes their day and mine much better.
Post a Comment