2008 MLB All-Star Balloting : American League |
First Base |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Youkilis, K. | Red Sox | 1,482,011 |
2. | Morneau, J. | Twins | 1,214,603 |
3. | Giambi, J. | Yankees | 828,891 |
4. | Pena, C. | Rays | 455,233 |
5. | Konerko, P. | White Sox | 435,176 |
Second Base |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Pedroia, D. | Red Sox | 1,286,962 |
2. | Kinsler, I. | Rangers | 1,120,439 |
3. | Cano, R. | Yankees | 830,116 |
4. | Polanco, P. | Tigers | 551,180 |
5. | Roberts, B. | Orioles | 360,545 |
Third base |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Rodriguez, A. | Yankees | 1,940,827 |
2. | Lowell, M. | Red Sox | 981,648 |
3. | Crede, J. | White Sox | 597,621 |
4. | Cabrera, M. | Tigers | 567,213 |
5. | Blalock, H. | Rangers | 363,051 |
Shortstop |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Jeter, D. | Yankees | 1,988,251 |
2. | Young, M. | Rangers | 1,140,258 |
3. | Renteria, E. | Tigers | 557,951 |
4. | Lugo, J. | Red Sox | 466,498 |
5. | Cabrera, O. | White Sox | 443,175 |
Catcher |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Mauer, J. | Twins | 1,178,630 |
2. | Varitek, J. | Red Sox | 1,133,855 |
3. | Rodriguez, I. | Tigers | 819,694 |
4. | Posada, J. | Yankees | 771,625 |
5. | Pierzynski, A.J. | White Sox | 470,795 |
Designated hitter |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Ortiz, D. | Red Sox | 1,982,786 |
2. | Matsui, H. | Yankees | 1,207,892 |
3. | Thome, J. | White Sox | 675,775 |
4. | Catalanotto, F. | Rangers | 437,091 |
5. | Sheffield, G. | Tigers | 303,058 |
Outfield |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Ramirez, M. | Red Sox | 1,917,207 |
2. | Hamilton, J. | Rangers | 1,791,623 |
3. | Suzuki, I. | Mariners | 1,120,279 |
4. | Guerrero, V. | Angels | 933,191 |
5. | Abreu, B. | Yankees | 908,935 |
6. | Damon, J. | Yankees | 829,114 |
7. | Bradley, M. | Rangers | 801,708 |
8. | Drew, J.D. | Red Sox | 774,112 |
9. | Ordonez, M. | Tigers | 746,144 |
10. | Cabrera, M. | Yankees | 708,463 |
11. | Hunter, T. | Angels | 645,673 |
12. | Sizemore, G. | Indians | 634,553 |
13. | Crisp, C. | Red Sox | 547,717 |
14. | Crawford, C. | Rays | 534,690 |
15. | Upton, B.J. | Rays | 466,951 |
Results updated: Monday, June 23, 2008 |
Jeter leads all players in votes, which is actually kind of silly considering how bad a year he's having offensively, at least by Jeter standards. ... Jason Varitek is no longer the leader at catcher, woo hoo! ... Ian Kinsler has narrowed the gap between him and Dustin Pedroia for the starting 2nd base spot.
2 Comments:
this is the year the NL might finally win. They've got better young stars, especially in the infield, and great young pitching. The AL still has better teams.
I think all that have gotten on the Reds Sox bandwagon are ballot box stuffing!!!!!!!!!!!
Post a Comment