2008 MLB All-Star Balloting : American League |
First Base |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Youkilis, K. | Red Sox | 1,915,376 |
2. | Morneau, J. | Twins | 1,641,467 |
3. | Giambi, J. | Yankees | 1,098,246 |
4. | Pena, C. | Rays | 545,628 |
5. | Konerko, P. | White Sox | 518,937 |
Second Base |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Pedroia, D. | Red Sox | 1,669,216 |
2. | Kinsler, I. | Rangers | 1,485,530 |
3. | Cano, R. | Yankees | 1,040,835 |
4. | Polanco, P. | Tigers | 697,570 |
5. | Roberts, B. | Orioles | 457,999 |
Third base |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Rodriguez, A. | Yankees | 2,518,067 |
2. | Lowell, M. | Red Sox | 1,313,090 |
3. | Crede, J. | White Sox | 726,593 |
4. | Cabrera, M. | Tigers | 694,301 |
5. | Blalock, H. | Rangers | 465,407 |
Shortstop |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Jeter, D. | Yankees | 2,507,534 |
2. | Young, M. | Rangers | 1,478,283 |
3. | Renteria, E. | Tigers | 692,232 |
4. | Lugo, J. | Red Sox | 626,928 |
5. | Cabrera, O. | White Sox | 564,276 |
Catcher |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Mauer, J. | Twins | 1,632,338 |
2. | Varitek, J. | Red Sox | 1,487,390 |
3. | Rodriguez, I. | Tigers | 1,014,879 |
4. | Posada, J. | Yankees | 997,322 |
5. | Pierzynski, A.J. | White Sox | 565,237 |
Designated hitter |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Ortiz, D. | Red Sox | 2,482,981 |
2. | Matsui, H. | Yankees | 1,567,847 |
3. | Thome, J. | White Sox | 825,808 |
4. | Catalanotto, F. | Rangers | 572,024 |
5. | Sheffield, G. | Tigers | 386,856 |
Outfield |
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1. | Ramirez, M. | Red Sox | 2,409,388 |
2. | Hamilton, J. | Rangers | 2,327,467 |
3. | Suzuki, I. | Mariners | 1,397,460 |
4. | Guerrero, V. | Angels | 1,187,273 |
5. | Abreu, B. | Yankees | 1,141,618 |
6. | Drew, J.D. | Red Sox | 1,134,658 |
7. | Damon, J. | Yankees | 1,104,990 |
8. | Bradley, M. | Rangers | 1,058,985 |
9. | Ordonez, M. | Tigers | 903,103 |
10. | Cabrera, M. | Yankees | 899,926 |
11. | Hunter, T. | Angels | 831,186 |
12. | Sizemore, G. | Indians | 777,807 |
13. | Crisp, C. | Red Sox | 738,857 |
14. | Crawford, C. | Rays | 665,461 |
15. | Upton, B.J. | Rays | 563,472 |
Results updated: Sunday, June 29, 2008 |
- Justin Morneau (1B) and and Ian Kinsler (2B) continue to narrow the gap between them an Kevin Youkilis and Dustin Pedroia.
- A-Rod has taken the lead over Jeter in overall votes.
- Voting ends Wednesday at midnight eastern time.
1 Comments:
At least there's only three Red Sox starters now. Much better than five.
Post a Comment