Yankees (77-69) vs. Rays (87-57)
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880
Here are the lineups:
Yankee Stadium - Bronx, NY
Game Time: 1:05 p.m.
TV: YES - MLB.TV | Radio: WCBS 880
Here are the lineups:
YANKEES
Johnny Damon CF
Derek Jeter SS
Bobby Abreu RF
Xavier Nady LF
Jason Giambi 1B
Hideki Matsui DH
Cody Ransom 3B
Robinson Cano 2B
Jose Molina C
Mike Mussina RHP (17-8, 3.48 ERA)
RAYS
Jason Bartlett SS
Ben Zobrist 2B
Carlos Pena 1B
Rocco Baldelli DH
Evan Longoria 3B
Jonny Gomes RF
Fernando Perez CF
Michel Hernandez C
Justin Ruggiano LF
James Shields RHP (12-8, 3.04 ERA)
Notes: Mike Mussina is 19-7 with a 3.36 ERA against the Rays in 32 starts. This season he's 3-0 with a 1.96 ERA in 3 starts. ... James Shields is 0-6 with a 6.86 ERA in 7 career starts against the Yanks. This season he's 0-2 with a 2.92 ERA in 2 starts. ... Evan Longoria is expected to return to action for the Rays today. His first game since breaking his wrist on Aug. 7th. ... David Robertson was called up before today's game along with Phil Hughes. ... A-Rod was scratched from the first game with a stiff neck, no word on whether or not he will play in the nightcap.
This is the first game of a day-night doubleheader. Mike Mussina will face Matt Garza in the second game.
Johnny Damon CF
Derek Jeter SS
Bobby Abreu RF
Xavier Nady LF
Jason Giambi 1B
Hideki Matsui DH
Cody Ransom 3B
Robinson Cano 2B
Jose Molina C
Mike Mussina RHP (17-8, 3.48 ERA)
RAYS
Jason Bartlett SS
Ben Zobrist 2B
Carlos Pena 1B
Rocco Baldelli DH
Evan Longoria 3B
Jonny Gomes RF
Fernando Perez CF
Michel Hernandez C
Justin Ruggiano LF
James Shields RHP (12-8, 3.04 ERA)
Notes: Mike Mussina is 19-7 with a 3.36 ERA against the Rays in 32 starts. This season he's 3-0 with a 1.96 ERA in 3 starts. ... James Shields is 0-6 with a 6.86 ERA in 7 career starts against the Yanks. This season he's 0-2 with a 2.92 ERA in 2 starts. ... Evan Longoria is expected to return to action for the Rays today. His first game since breaking his wrist on Aug. 7th. ... David Robertson was called up before today's game along with Phil Hughes. ... A-Rod was scratched from the first game with a stiff neck, no word on whether or not he will play in the nightcap.
This is the first game of a day-night doubleheader. Mike Mussina will face Matt Garza in the second game.
Yanks vs. Shields:
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
D. Jeter | 22 | 7 | 1 | 0 | 1 | 5 | 1 | 3 | .318 | .348 | .500 | .848 |
R. Cano | 18 | 9 | 3 | 1 | 1 | 4 | 0 | 4 | .500 | .500 | .944 | 1.444 |
J. Posada | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .267 | .467 |
B. Abreu | 15 | 5 | 2 | 0 | 1 | 5 | 1 | 4 | .333 | .375 | .667 | 1.042 |
M. Cabrera | 15 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | .267 | .353 | .400 | .753 |
J. Damon | 14 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | .357 | .357 | .786 | 1.143 |
A. Rodriguez | 13 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | .231 | .333 | .538 | .872 |
H. Matsui | 13 | 7 | 2 | 0 | 3 | 5 | 1 | 3 | .538 | .571 | 1.385 | 1.956 |
I. Rodriguez | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
J. Giambi | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .222 | .000 | .222 |
J. Molina | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
W. Betemit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Totals | 144 | 46 | 13 | 1 | 9 | 27 | 9 | 23 | .319 | .364 | .611 | .975 |
Rays vs. Mussina:
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
C. Crawford | 52 | 14 | 1 | 2 | 0 | 5 | 0 | 8 | .269 | .269 | .365 | .635 |
E. Hinske | 34 | 6 | 1 | 0 | 0 | 1 | 5 | 12 | .176 | .300 | .206 | .506 |
C. Floyd | 28 | 8 | 1 | 0 | 2 | 3 | 2 | 6 | .286 | .355 | .536 | .891 |
C. Pena | 23 | 6 | 1 | 0 | 0 | 1 | 5 | 7 | .261 | .393 | .304 | .697 |
R. Baldelli | 23 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .130 | .167 | .174 | .341 |
B.J. Upton | 19 | 6 | 2 | 0 | 1 | 4 | 0 | 5 | .316 | .316 | .579 | .895 |
A. Iwamura | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 | .000 | .000 |
D. Navarro | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
J. Bartlett | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .222 | .522 |
D. Johnson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
G. Gross | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .375 | .375 | .625 | 1.000 |
W. Aybar | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
B. Zobrist | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
S. Riggans | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 |
E. Longoria | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Totals | 245 | 58 | 12 | 2 | 3 | 20 | 15 | 54 | .237 | .285 | .339 | .624 |
Stick around and discuss the game
as it happens in the comments section.
2 Comments:
do u think colorado would have interest in cano? cano and hughes for holliday? sign o.hudson, cc, tex and resign moose and a bullpen arm. get rid of abreu, matsui, giambi.
Damon DH
Jeter SS( Move to center please)
Teixeira 1B
Arod 3B
Holliday LF
Nady RF
Posada C/DH/1B
O.Hudson 2B
Melky/ A.Jackson CF
CC
Wang
Joba
Moose
Pettitte for cheap?/Burnett? If they dare
they have about 80 mill to spend, and after thsi year that could be 100+mill.
I doubt Cashman would trade Hughes and Cano for Holiday. He'd trade Cano or Hughes, but not both. I don't think I would either.
And too be honest I even don't know if the Rockies would take it.
A-Jax won't be ready next year, at least not by opening day. If Melky had a great spring I'd give him his starting job back, defensively he's the best the Yankees got.
I think CC and Tex are both very important signings, if they want to be Yankees, Cashman should make them Yankees.
Burnett wants a long-term deal - I stay away.
Post a Comment