Sunday, September 28, 2008

Game 162: Yanks vs. Red Sox

Regular Season Game 162
Yankees (89-72) vs. Red Sox (94-67)
Fenway Park - Boston, MA
Game Time: 7:35 p.m.
TV: YES - MLB.TV Radio: WCBS 880

Here are the lineups:

YANKEES
Brett Gardner CF
Robinson Cano 2B
Jason Giambi DH
Xavier Nady LF
Ivan Rodriguez C
Wilson Betemit 3B
Cody Ransom SS
Melky Cabrera RF
Juan Miranda 1B

Sidney Ponson RHP (8-5, 5.21 ERA)

RED SOX
Coco Crisp CF
Alex Cora SS
Chris Carter DH
Jeff Bailey LF
Sean Casey 1B
Jed Lowrie 3B
Jonathan Van Every RF
Kevin Cash C
Gil Velazquez 2B

Tim Wakefield RHP (10-11, 4.24 ERA)

Notes: This season Sidney Ponson is 0-2 with an 11.42 in two starts against the Sox. In his career he is 3-13 with a 6.95 ERA in 22 starts.

Yanks vs. Wakefield:

ABH2B3BHRRBIBBSOBAOBPSLGOPS
D. Jeter 99 31 2 1 3 10 5 15 .313 .343 .444 .787
J. Giambi 90 15 4 1 4 9 19 20 .167 .309 .367 .676
A.Rodriguez 76 21 1 0 7 10 11 20 .276 .382 .566 .948
J. Posada 63 14 4 0 3 14 13 12 .222 .351 .429 .779
J.Damon 60 19 3 1 4 9 7 9 .317 .382 .600 .982
I. Rodriguez 47 14 2 1 2 8 2 7 .298 .346 .511 .857
H. Matsui 47 8 1 0 2 3 6 7 .170 .264 .319 .583
R. Cano 35 12 3 1 3 9 1 4 .343 .361 .743 1.104
B.Abreu 28 9 2 0 0 1 3 4 .321 .387 .393 .780
J. Molina 14 3 0 0 0 2 2 1 .214 .353 .214 .567
M. Cabrera 9 4 2 0 0 2 1 2 .444 .500 .667 1.167
X. Nady 4 0 0 0 0 1 2 0 .000 .333 .000 .333
B.Gardner 3 1 0 0 0 0 0 0 .333 .333 .333 .667
Totals575151245287872101.263.347.468.815

Sox vs. Ponson:

ABH2B3BHRRBIBBSOBAOBPSLGOPS
J. Varitek 45 15 5 0 2 6 3 6 .333 .375 .578 .953
D. Ortiz 40 19 5 0 3 10 12 4 .475 .593 .825 1.418
K. Youkilis 14 4 1 0 0 3 1 2 .286 .333 .357 .690
M.Kotsay 13 6 2 0 0 2 1 0 .462 .500 .615 1.115
J. Lugo 12 2 0 0 0 0 2 1 .167 .286 .167 .452
A. Cora 10 3 0 0 0 0 1 0 .300 .417 .300 .717
C.Crisp 10 4 0 0 0 1 0 2 .400 .400 .400 .800
M. Lowell 9 1 0 0 0 2 1 2 .111 .200 .111 .311
J.D. Drew 8 3 1 0 0 2 1 0 .375 .444 .500 .944
D. Pedroia 8 7 3 0 0 1 0 0 .875 .778 1.250 2.028
S.Casey 7 2 0 0 0 1 0 2 .286 .286 .286 .571
J.Bay 7 2 1 0 0 3 0 2 .286 .250 .429 .679
J. Ellsbury 5 2 1 0 0 0 0 1 .400 .400 .600 1.000
C. Schilling 3 0 0 0 0 0 0 0 .000 .000 .000 .000
K. Cash 3 0 0 0 0 0 0 1 .000 .000 .000 .000
J.Lowrie 1 1 1 0 0 0 1 0 1.000 1.000 2.000 3.000
Totals195712005312323.364.430.544.974

Stick around and discuss the game
as it happens in the comments section.

0 Comments: