Besides Chamberlain and Giese the pitching was pretty good today. Jose Veras rebounded from his shaky appearance a couple games ago with a perfect inning, he also struck out two. Michael Dunn and Kanekoa Teixeira also pitched scoreless innings. And Kei Igawa threw two scoreless.
Alex Rodriguez went 0-for-1 with a sac fly. Derek Jeter went 1-for-2 with run scored, and also drove in a run with a sac fly. Mark Teixeira went 1-for-3 with a double and a run scored.
Shelley Duncan was the only Yankee who had a multi-hit game. He went 2-for-3 and scored a run.
Melky Cabrera, Robinson Cano and Jesus Montero all had one hit apiece.
AB | R | H | RBI | BB | SO | LOB | AVG | |
Damon, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Curtis, LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeter, SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
Pena, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Teixeira, 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .400 |
Miranda, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Rodriguez, A, 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Berroa, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Swisher, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Rodriguez, J, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Cano, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
Bernier, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Molina, J, C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Cervelli, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Duncan, S, DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .429 |
a-Montero, PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
Cabrera, M, CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .125 |
Jackson, A, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Totals | 30 | 3 | 7 | 2 | 3 | 3 | 14 | |
a-Singled for Duncan, S in the 9th. | ||||||||
BATTING 2B: Teixeira (1, Liriano). TB: Jeter; Teixeira 2; Cano; Duncan, S 2; Montero; Cabrera, M. RBI: Rodriguez, A (3), Jeter (1). Runners left in scoring position, 2 out: Molina, J; Teixeira. S: Damon. SF: Rodriguez, A; Jeter. GIDP: Swisher; Miranda; Jackson, A. Team LOB: 7. FIELDING Outfield assists: Curtis (Machado at 3rd base). DP: 3 (Molina, J-Jeter, Berroa-Cano-Miranda, Curtis-Pena-Berroa). |
IP | H | R | ER | BB | SO | HR | ERA | |
Chamberlain | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 18.00 |
Giese (L, 0-1) | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 12.00 |
Veras | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
Dunn | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Igawa | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Texeira, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Robertson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 |
The Yankees will take on the Cincinnati Reds tomorrow in Sarasota. Alfredo Aceves will start for the Yankees, with Aaron Harang going for the Reds. This is the last game for Jeter, A-Rod and Cano until after the WBC. The game is at 1:05 p.m.
0 Comments:
Post a Comment