Brett Tomko and Anthony Claggett both allowed a run on a hit and walk in two innings of work.
Wilkins De La Rosa pitched one scoreless inning, allowing a hit and striking out one.
George Kontos got hit hard, in 0.1 of an inning he allowed three runs on three hits and a walk.
And Steven Jackson pitched 1.2 innings, allowed no runs on three hits and struck out one.
Melky Cabrera had a big day at the plate today. He went 2-for-3 with a triple, 2 RBI, and a run scored.
Angel Berroa also went 2-for-3. He hit a homer and a double, drove in one, and scored two.
Johnny Damon, Jorge Posada, Jose Molina, P.J. Pilittere, and Colin Curtis all had one hit apiece.
AB | R | H | RBI | BB | SO | LOB | AVG | |
Damon, LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .143 |
Jackson, A, LF-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Cabrera, M, CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .273 |
Linden, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Swisher, RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .222 |
Curtis, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Posada, DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .625 |
a-Anson, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ransom, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Pena, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Molina, J, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
Pilittere, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Miranda, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
Leone, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Berroa, 2B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .571 |
Russo, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Bernier, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
Nunez, E, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 34 | 5 | 9 | 4 | 1 | 8 | 8 | |
a-Flied out for Posada in the 8th. | ||||||||
BATTING 2B: Berroa (1, Hampton). 3B: Cabrera, M (1, Hampton). HR: Berroa (1, 4th inning off Ortiz, 0 on, 1 out). TB: Damon; Cabrera, M 4; Curtis; Posada; Molina, J; Pilittere; Berroa 6. RBI: Cabrera, M 2 (2), Posada (3), Berroa (1). 2-out RBI: Cabrera, M. GIDP: Ransom. Team LOB: 3. BASERUNNING CS: Curtis (1, 2nd base by Paronto/Quintero, H). |
IP | H | R | ER | BB | SO | HR | ERA | |
Wang | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tomko | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 2.25 |
Claggett | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2.25 |
De La Rosa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.80 |
Kontos | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 27.00 |
Jackson, S | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
The Yankees take on Derek Jeter and Team USA tomorrow afternoon at George M. Steinbrenner Field. Phil Hughes makes the start for the Yankees, and he will face Roy Oswalt of the Houston Astros. Game time is set for 1:15 p.m., and the game can be seen on YES and MLB Network.
2 Comments:
How ironic is it that Wang was injured pitching against the Astros, and his first start back is against them as well, lol.
I was thinking the same thing before. I wonder if Girardi set things up this spring so it worked out that way. You never know.
Post a Comment