Here's the updated AL All-Star Voting from
MLB.com:
2009 MLB All-Star Balloting : American League |
1st Base |
Rank | Player Name | Team | Total Votes |
1. | Mark Teixeira | Yankees | 833,960 |
2. | Kevin Youkilis | Red Sox | 832,751 |
3. | Justin Morneau | Twins | 729,175 |
4. | Miguel Cabrera | Tigers | 649,955 |
5. | Chris Davis | Rangers | 461,183 |
2nd Base |
Rank | Player Name | Team | Total Votes |
1. | Ian Kinsler | Rangers | 1,173,494 |
2. | Dustin Pedroia | Red Sox | 923,416 |
3. | Robinson Cano | Yankees | 624,394 |
4. | Aaron Hill | Blue Jays | 536,612 |
5. | Placido Polanco | Tigers | 424,889 |
3rd Base |
Rank | Player Name | Team | Total Votes |
1. | Evan Longoria | Rays | 1,560,358 |
2. | Alex Rodriguez | Yankees | 678,227 |
3. | Michael Young | Rangers | 655,398 |
4. | Mike Lowell | Red Sox | 438,123 |
5. | Scott Rolen | Blue Jays | 369,517 |
Shortstop |
Rank | Player Name | Team | Total Votes |
1. | Derek Jeter | Yankees | 1,511,418 |
2. | Jason Bartlett | Rays | 698,095 |
3. | Elvis Andrus | Rangers | 584,462 |
4. | Marco Scutaro | Blue Jays | 471,298 |
5. | Cesar Izturis | Orioles | 261,953 |
Catcher |
Rank | Player Name | Team | Total Votes |
1. | Joe Mauer | Twins | 1,255,206 |
2. | Jarrod Saltalamacchia | Rangers | 583,033 |
3. | Jason Varitek | Red Sox | 582,715 |
4. | Jorge Posada | Yankees | 569,714 |
5. | Victor Martinez | Indians | 535,575 |
Outfield |
Rank | Player Name | Team | Total Votes |
1. | Jason Bay | Red Sox | 1,101,649 |
2. | Josh Hamilton | Rangers | 989,710 |
3. | Ichiro Suzuki | Mariners | 794,104 |
4. | Carl Crawford | Rays | 698,470 |
5. | Torii Hunter | Angels | 660,078 |
6. | Ken Griffey Jr. | Mariners | 654,253 |
7. | Adam Jones | Orioles | 611,624 |
8. | Johnny Damon | Yankees | 607,788 |
9. | Nelson Cruz | Rangers | 603,769 |
10. | Nick Markakis | Orioles | 575,856 |
11. | Jacoby Ellsbury | Red Sox | 530,015 |
12. | Grady Sizemore | Indians | 451,839 |
13. | Curtis Granderson | Tigers | 423,268 |
14. | J.D. Drew | Red Sox | 408,756 |
15. | David Murphy | Rangers | 395,949 |
Results updated: Tuesday, June 9, 2009
|
You can check up the updated NL voting here.
12 Comments:
I would love to see only Jason Bay on that all-star team and 3 or 4 Yankees
Jeter is a great guy, but he's not the best Short Stop in the AL.
Who is, Will?
Its hard to argue anyone is better
Todd Jones in The Sporting News ranked Jeter as his #1 player in the game, for being clutch and his clean background. I believe this is the same Jones who hit Jeter a few times many years ago and got Derek pissed off. One of very few times I can remember Derek getting mad at another player.
Teix <3
Pretty good job overall by the fans on the voting. Only issues I can see are....Cano should be over Pedroia. Salty should be lower on the catcher list. Hamilton should be lower on the OF list. Other than that really no complaints.
just voted 25 times for Tex
Hey, where is the NL voting numbers...!!!!
I'm pulling a race card on you for that one! =)
lol... The link has been added to the post.
Good to see Tex is finally at the top. Johnny Damon should be higher up the list IMO. He shouldn't be behind Griffey.
Morneau should be ahead of Youkilis
Post a Comment