Here is the updated AL All-Star voting from
MLB.com. If you want to check out the voting for the NL
go here.
2009 MLB All-Star Balloting : American League |
1st Base |
Rank | Player Name
| Team | Total Votes |
1. | Mark Teixeira | Yankees | 1,561,292 |
2. | Kevin Youkilis | Red Sox | 1,525,660 |
3. | Justin Morneau | Twins | 1,275,694 |
4. | Miguel Cabrera | Tigers | 944,855 |
5. | Chris Davis | Rangers | 632,895 |
2nd Base |
Rank | Player Name
| Team | Total Votes |
1. | Ian Kinsler | Rangers | 1,791,177 |
2. | Dustin Pedroia | Red Sox | 1,732,787 |
3. | Robinson Cano | Yankees | 1,062,863 |
4. | Aaron Hill | Blue Jays | 775,200 |
5. | Placido Polanco | Tigers | 660,693 |
3rd Base |
Rank | Player Name
| Team | Total Votes |
1. | Evan Longoria | Rays | 2,488,076 |
2. | Alex Rodriguez | Yankees | 1,165,243 |
3. | Michael Young | Rangers | 933,630 |
4. | Mike Lowell | Red Sox | 890,138 |
5. | Brandon Inge | Tigers | 535,226 |
Shortstop |
Rank | Player Name
| Team | Total Votes |
1. | Derek Jeter | Yankees | 2,563,093 |
2. | Jason Bartlett | Rays | 1,148,988 |
3. | Elvis Andrus | Rangers | 844,349 |
4. | Marco Scutaro | Blue Jays | 684,883 |
5. | Jed Lowrie | Red Sox | 459,732 |
Catcher |
Rank | Player Name
| Team | Total Votes |
1. | Joe Mauer | Twins | 2,298,544 |
2. | Jason Varitek | Red Sox | 1,108,054 |
3. | Jorge Posada | Yankees | 947,887 |
4. | Jarrod Saltalamacchia | Rangers | 827,063 |
5. | Victor Martinez | Indians | 754,571 |
Outfield |
Rank | Player Name
| Team | Total Votes |
1. | Jason Bay | Red Sox | 2,077,504 |
2. | Ichiro Suzuki | Mariners | 1,455,266 |
3. | Josh Hamilton | Rangers | 1,385,212 |
4. | Torii Hunter | Angels | 1,186,097 |
5. | Carl Crawford | Rays | 1,172,241 |
6. | Jacoby Ellsbury | Red Sox | 1,051,270 |
7. | Johnny Damon | Yankees | 1,021,394 |
8. | Ken Griffey Jr. | Mariners | 1,009,584 |
9. | Nelson Cruz | Rangers | 956,294 |
10. | Adam Jones | Orioles | 894,664 |
11. | J.D. Drew | Red Sox | 818,459 |
12. | Nick Markakis | Orioles | 756,316 |
13. | Curtis Granderson | Tigers | 641,102 |
14. | Grady Sizemore | Indians | 626,014 |
15. | Bobby Abreu | Angels | 614,244 |
Results updated: Tuesday, June 23, 2009 |
2 Comments:
varitek over posada? really?
Pedroia over Cano? Really?
I can understand Kinsler (who has slowed down) but Pedroia? Cano better get in.
Post a Comment