| |||||
1. | Dodgers (1) | Dodgers (1) | Dodgers (1) | Dodgers (1) | Dodgers (4) |
2. | Red Sox (3) | Red Sox (6) | Red Sox (6) | Red Sox (4) | Red Sox (1) |
3. | Phillies (4) | | Phillies (2) | Phillies (6) | Yankees (2) |
4. | Yankees (2) | Yankees (2) | Yankees (3) | Yankees (2) | Phillies (3) |
5. | Rangers (6) | Rangers (4) | Rangers (5) | Rangers (3) | |
6. | Brewers (5) | Brewers (5) | Tigers (7) | Rays (13) | Brewers (5) |
7. | Tigers (7) | Tigers (8) | Brewers (4) | Tigers (7) | Rays (14) |
8. | Cardinals (8) | Giants (13) | Rays (11) | Brewers (5) | Cardinals (11) |
9. | Giants (15) | Cardinals (7) | Jays (8) | Cardinals (10) | Tigers (12) |
10. | Rays (11) | Angels (14) | Giants (16) | Angels (15) | Jays (6) |
(Last week’s rankings are in parentheses.)
1 Comments:
RIGHT NOW THEYRE LOOKING LIKE AN 8
Post a Comment