Its seems everyone agrees with the top four, the only exceptions being CBS, who has the Sox on top and the Dodgers at number 2, and ESPN who has the Angels at 4.
It was a good week for the Rangers as they jumped up the rankings all across the board. The Rays on the other hand, had a rough week and dropped in the rankings.
| ||||
1. | Dodgers (1) | Dodgers (1) | | Dodgers (1) |
2. | Red Sox (2) | Red Sox (2) | Dodgers (2) | Red Sox (2) |
3. | Yankees (3) | | Yankees (6) | Yankees (3) |
4. | Angels (6) | Rangers (10) | Rangers (14) | Rangers (12) |
5. | Rangers (10) | Angels (4) | Angels (8) | Angels (6) |
6. | Tigers (5) | Giants (7) | Rays (3) | Tigers (5) |
7. | Rays (4) | Tigers (5) | Giants (7) | Giants (7) |
8. | Cardinals (7) | Phillies (13) | Rockies (5) | Cardinals (9) |
9. | Giants (9) | Cardinals (12) | | Phillies (13) |
10. | Phillies (11) | Rays (6) | Jays (9) | Rays (4) |
(Last week’s rankings are in parentheses.)
2 Comments:
What's crazy is if the Yankees had gone 4-4 against the Sox so far instead of 0-8, we'd be 7 games in first place right now, and the power rankings would all have the Yankees #1.
great point
Post a Comment