The Yanks took a bit of a hit all around this week thanks to a rough weekend in Chicago. The Angels are also gaining traction. Another good week for them and they'll be ranked no. 1 across the board. Boston also got a bump in the rankings thanks to their acquisition of Victor Martinez.
| ||||
1. | Dodgers (1) | Dodgers (1) | | |
2. | Angels (4) | Angels (3) | Angels (2) | Red Sox (5) |
3. | Yankees (2) | Red Sox (5) | Red Sox (5) | Yankees (1) |
4. | Red Sox (3) | Yankees (2) | Yankees (3) | Dodgers (2) |
5. | Phillies (5) | Phillies (4) | Phillies (4) | Phillies (3) |
6. | Rangers (7) | Rangers (6) | Rays (8) | Rangers (8) |
7. | Rays (6) | Giants (11) | Rangers (7) | Cards (9) |
8. | Cards (10) | Rockies (7) | Rockies (6) | Rockies (7) |
9. | Rockies (11) | Cards (12) | | Giants (11) |
10. | Giants (12) | Cubs (8) | Cards (13) | Rays (6) |
(Last week’s rankings are in parentheses.)
1 Comments:
Sorry about the font, I'll have that fixed next week.
Post a Comment