1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Baltimore | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
NY Yankees | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 5 | 11 | 1 |
WP: J. Vazquez (1-0)
LP: J. Guthrie (0-1)
SV: D. Robertson (1)
LP: J. Guthrie (0-1)
SV: D. Robertson (1)
- Javy Vazquez allowed 2 runs on 4 hits, walked 1, and struck out 2 on his way to his first win of the spring.
- Alfredo Aceves continues his fantastic spring, allowing just a run on 3 hits in 4 innings pitched. In 10 innings this spring, Aceves has allowed a run on 3 hits, struck out 5 and has not walked a batter.
- David Robertson allowed just one hit and struck out the side in one scoreless inning and picked up his first save of the spring.
- Nick Johnson went 2-for-3, with a double and an RBI.
- Jorge Posada picked up three hits and two RBIs to raise his spring batting average to .375.
- Robinson Cano went 2-for-4 with an RBI and is now hitting .563 this spring.
AB | R | H | RBI | BB | SO | LOB | AVG | |
Gardner, CF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .176 |
Golson, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Johnson, N, DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .455 |
Posada, C | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .375 |
Montero, J, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Cano, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .563 |
Corona, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Granderson, LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .211 |
Curtis, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Winn, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .083 |
Weber, J, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .636 |
Miranda, 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Pilittere, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Laird, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .438 |
Pena, R, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .188 |
Totals | 33 | 5 | 11 | 5 | 2 | 4 | 13 | |
BATTING 2B: Johnson, N (2, Guthrie). TB: Gardner; Johnson, N 3; Posada 3; Cano 2; Granderson; Laird 2. RBI: Johnson, N (4), Cano (3), Miranda (3), Posada 2 (3). 2-out RBI: Posada. Runners left in scoring position, 2 out: Pena, R 2; Granderson 2; Golson. SF: Miranda. GIDP: Cano. Team RISP: 6-for-12. Team LOB: 8. BASERUNNING SB: Johnson, N (1, 2nd base off Berken/Wieters). FIELDING E: Miranda (1, fielding). DP: 2 (Cano-Pena, R-Miranda, Pena, R-Corona-Pilittere). |
IP | H | R | ER | BB | SO | HR | ERA | |
Vazquez, J (W, 1-0) | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 5.40 |
Aceves, A (H, 1) | 4.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0.90 |
Ring (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Robertson, D (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.75 |
--------------------------
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
NY Yankees | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
Detroit | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | X | 6 | 10 | 0 |
WP: D. Willis (1-0)
LP: C. Gaudin (0-1)
LP: C. Gaudin (0-1)
- Derek Jeter went 2-for-4, with a run scored.
- Mark Teixeira was perfect on the day, going 2-for-2 with a walk, an RBI, and a run scored.
- Alex Rodriguez went 1-for-3 with a double and an RBI.
- In his first game back after being hit in the head, Francisco Cervelli went 2-for-3.
- Austin Romine went 1-for-1 today.
- The two other pitchers battling for that fifth starter spot pitched in Lakeland, but did not fare as well as Aceves did in Tampa. Chad Gaudin allowed 3 runs on 5 hits in 3 innings, while Sergio Mitre allowed 3 runs on 5 hits in 4 innings
AB | R | H | RBI | BB | SO | LOB | AVG | |
Jeter, SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .250 |
Russo, SS | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 |
Swisher, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .286 |
Gorecki, RF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Teixeira, 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .333 |
Rivera, Mi, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Rodriguez, A, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .231 |
Vazquez, Jo, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Thames, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .067 |
Gonzalez, E, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Cervelli, C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
Romine, Au, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Hoffmann, CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .150 |
Winfree, DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
a-Gil, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
Nunez, E, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .313 |
Totals | 34 | 2 | 10 | 2 | 2 | 8 | 20 | |
a-Struck out for Winfree in the 9th. | ||||||||
BATTING 2B: Rodriguez, A (1, Bonderman). TB: Jeter 2; Swisher; Teixeira 2; Rodriguez, A 2; Cervelli 2; Romine, Au; Hoffmann. RBI: Teixeira (2), Rodriguez, A (3). 2-out RBI: Rodriguez, A. Runners left in scoring position, 2 out: Nunez, E; Thames; Gorecki 2. GIDP: Swisher; Rodriguez, A. Team RISP: 1-for-7. Team LOB: 9. BASERUNNING CS: Jeter (1, 2nd base by Bonderman/Laird). FIELDING E: Vazquez, Jo (2, fielding). |
IP | H | R | ER | BB | SO | HR | ERA | |
Gaudin (L, 0-2) | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 7.71 |
Mitre | 4.0 | 5 | 3 | 3 | 1 | 3 | 1 | 3.00 |
Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
Tomorrow's Game
The Yankees head to Bradenton to face the Pittsburgh Pirates tomorrow afternoon. CC Sabathia will start for the Yankees, with Charlie Morton starting for the Pirates. First pitch is set for 1:05 p.m. and the game can be seen on the MLB network.