Here are the AL voting results as of today via
MLB.com:
|
---|
1st Base |
| PLAYER NAME | TEAM | TOTAL VOTES |
1. | Mark Teixeira | Yankees | 396,034 |
2. | Justin Morneau | Twins | 258,225 |
3. | Miguel Cabrera | Tigers | 242,039 |
4. | Carlos Pena | Rays | 159,452 |
5. | Kevin Youkilis | Red Sox | 150,702 |
2nd Base |
| PLAYER NAME | TEAM | TOTAL VOTES |
1. | Robison Cano | Yankees | 491,188 |
2. | Dustin Pedroia | Red Sox | 279,452 |
3. | Ian Kinsler | Rangers | 229,601 |
4. | Ben Zobrist | Rays | 137,870 |
5. | Orlando Hudson | Twins | 128,649 |
3rd Base |
| PLAYER NAME | TEAM | TOTAL VOTES |
1. | Evan Longoria | Rays | 541,253 |
2. | Alex Rodriguez | Yankees | 411,655 |
3. | Michael Young | Rangers | 213,528 |
4. | Adrian Beltre | Red Sox | 93,304 |
5. | Brandon Inge | Tigers | 81,621 |
Shortstop |
| PLAYER NAME | TEAM | TOTAL VOTES |
1. | Derek Jeter | Yankees | 639,227 |
2. | Elvis Andrus | Rangers | 239,091 |
3. | Jason Bartlett | Rays | 154,014 |
4. | J.J. Hardy | Twins | 134,840 |
5. | Alex Gonzalez | Blue Jays | 109,793 |
Catcher |
| PLAYER NAME | TEAM | TOTAL VOTES |
1. | Joe Mauer | Twins | 644,533 |
2. | Jorge Posada | Yankees | 287,486 |
3. | Victor Martinez | Red Sox | 119,997 |
4. | Taylor Teagarden | Rangers | 108,191 |
5. | Dioner Navarro | Rays | 77,180 |
Designated Hitter |
| PLAYER NAME | TEAM | TOTAL VOTES |
1. | Vladimir Guerrero | Rangers | 374,333 |
2. | Hideki Matsui | Angels | 298,487 |
3. | Ken Griffey Jr. | Mariners | 213,658 |
4. | Pat Burrell | Rays | 130,265 |
5. | David Ortiz | Red Sox | 108,755 |
Outfield |
| PLAYER NAME | TEAM | TOTAL VOTES |
1. | Ichiro Suzuki | Mariners | 366,903 |
2. | Carl Crawford | Rays | 319,953 |
3. | Nelson Cruz | Rangers | 307,928 |
4. | Josh Hamilton | Rangers | 265,896 |
5. | Curtis Granderson | Yankees | 264,572 |
6. | Torii Hunter | Angels | 230,036 |
7. | Nick Swisher | Yankees | 229,944 |
8. | Brett Gardner | Yankees | 224,167 |
9. | B.J. Upton | Rays | 218,686 |
10. | Bobby Abreu | Angels | 194,998 |
11. | Vernon Wells | Blue Jays | 188,728 |
12. | Julio Borbon | Rangers | 139,029 |
13. | Magglio Ordonez | Tigers | 133,097 |
14. | Shin-Soo Choo | Indians | 127,042 |
15. | Johnny Damon | Tigers | 125,450 |
The fact that Jeter and Tex are leading, and Ken Griffey Jr. is 3rd in DH voting are just three more reasons why fans shouldn't have the right to vote.