Here's an update on the American League All-Star voting via
MLB.com. Tex fell further behind Morneau in at first, Jeter and Cano still hold big leads in the middle infield spots, and A-Rod and Posada are both a distant second at their respective positions.
1st Base |
| PLAYER | TEAM | VOTES |
1. | Justin Morneau | Twins | 1,402,496 |
2. | Mark Teixeira | Yankees | 1,221,457 |
3. | Miguel Cabrera | Tigers | 1,009,822 |
4. | Kevin Youkilis | Red Sox | 642,407 |
5. | Carlos Pena | Rays | 457,476 |
2nd Base |
| PLAYER
| TEAM | VOTES |
1. | Robinson Cano | Yankees | 1,784,896 |
2. | Dustin Pedroia | Red Sox | 983,716 |
3. | Ian Kinsler | Rangers | 827,920 |
4. | Orlando Hudson | Twins | 718,183 |
5. | Ben Zobrist | Rays | 472,755 |
3rd Base |
| PLAYER
| TEAM | VOTES |
1. | Evan Longoria | Rays | 1,958,855 |
2. | Alex Rodriguez | Yankees | 1,271,831 |
3. | Michael Young | Rangers | 762,266 |
4. | Adrian Beltre | Red Sox | 462,136 |
5. | Nick Punto | Twins | 412,268 |
Shortstop |
| PLAYER | TEAM | VOTES |
1. | Derek Jeter | Yankees | 2,108,659 |
2. | Elvis Andrus | Rangers | 999,455 |
3. | J.J. Hardy | Twins | 647,891 |
4. | Jason Bartlett | Rays | 483,383 |
5. | Alex Gonzalez | Blue Jays | 446,570 |
Catcher |
| PLAYER | TEAM | VOTES |
1. | Joe Mauer | Twins | 2,617,822 |
2. | Jorge Posada | Yankees | 822,865 |
3. | Victor Martinez | Red Sox | 518,608 |
4. | Taylor Teagarden | Rangers | 341,492 |
5. | Gerald Laird | Tigers | 258,112 |
Designated Hitter |
| PLAYER | TEAM | VOTES |
1. | Vladimir Guerrero | Rangers | 1,743,946 |
2. | Hideki Matsui | Angels | 825,752 |
3. | Ken Griffey Jr. | Mariners | 603,820 |
4. | David Ortiz | Red Sox | 583,852 |
5. | Jason Kubel | Twins | 543,115 |
Outfield |
| PLAYER
| TEAM | VOTES |
1. | Ichiro Suzuki | Mariners | 1,231,950 |
2. | Carl Crawford | Rays | 1,123,132 |
3. | Nelson Cruz | Rangers | 1,093,099 |
4. | Josh Hamilton | Rangers | 1,006,364 |
5. | Nick Swisher | Yankees | 808,871 |
6. | Curtis Granderson | Yankees | 766,088 |
7. | Torii Hunter | Angels | 765,023 |
8. | Brett Gardner | Yankees | 743,795 |
9. | Vernon Wells | Blue Jays | 681,795 |
10. | Michael Cuddyer | Twins | 644,679 |
11. | B.J. Upton | Rays | 639,606 |
12. | Magglio Ordonez | Tigers | 627,433 |
13. | Denard Span | Twins | 590,205 |
14. | Bobby Abreu | Angels | 567,326 |
15. | Austin Jackson | Tigers | 554,046 |
Results updated: Monday, June 14, 2010 |