Camden Yards - Baltimore, MD
Game Time: 7:05 p.m.
TV: MY9 | Radio: WCBS | XM: 176
YANKEES (35-22)
Derek Jeter SS
Nick Swisher RF
Mark Teixeira 1B
Alex Rodriguez 3B
Robinson Cano 2B
Jorge Posada DH
Curtis Granderson CF
Francisco Cervelli C
Brett Gardner LF
Pitching: RHP Phil Hughes (7-1, 2.54 ERA)
ORIOLES (16-41)
Julio Lugo 2B
Miguel Tejada 3B
Nick Markakis RF
Ty Wigginton 1B
Luke Scott DH
Adam Jones CF
Matt Wieters C
Lou Montanez LF
Cesar Izturis SS
Pitching: RHP Kevin Millwood (0-6, 4.29 ERA)
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
N. Swisher | 35 | 12 | 2 | 0 | 3 | 7 | 6 | 6 | .343 | .439 | .657 | 1.096 |
C. Granderson | 33 | 8 | 0 | 2 | 1 | 4 | 5 | 11 | .242 | .342 | .455 | .797 |
D. Jeter | 31 | 9 | 2 | 1 | 0 | 2 | 3 | 2 | .290 | .353 | .419 | .772 |
A. Rodriguez | 27 | 10 | 1 | 0 | 2 | 4 | 2 | 3 | .370 | .414 | .630 | 1.043 |
R. Cano | 23 | 9 | 1 | 0 | 1 | 4 | 1 | 2 | .391 | .417 | .565 | .982 |
J. Posada | 19 | 5 | 0 | 0 | 2 | 3 | 4 | 9 | .263 | .391 | .579 | .970 |
M. Teixeira | 17 | 6 | 2 | 0 | 1 | 1 | 4 | 4 | .353 | .476 | .647 | 1.123 |
B. Gardner | 11 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | .273 | .273 | .545 | .818 |
F. Cervelli | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
C. Moeller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
M. Thames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Totals | 209 | 63 | 8 | 3 | 11 | 28 | 26 | 44 | .301 | .379 | .526 | .905 |
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
N. Markakis | 20 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | .300 | .333 | .400 | .733 |
A. Jones | 14 | 4 | 2 | 0 | 1 | 3 | 0 | 5 | .286 | .286 | .643 | .929 |
M. Tejada | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .364 | .614 |
L. Scott | 10 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | .600 | .667 | .800 | 1.467 |
T. Wigginton | 9 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | .333 | .333 | .667 | 1.000 |
C. Patterson | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
M. Wieters | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 |
C. Izturis | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .500 | .250 | .750 |
S. Moore | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
J. Lugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Montanez | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Totals | 88 | 26 | 8 | 0 | 2 | 11 | 7 | 22 | .295 | .354 | .455 | .809 |
News & Notes
- Kevin Millwood has made 11 starts against the Yankees and is 2-5, with a 5.15 ERA. He's made two starts against them this year, and is 0-1, with a 6.55 ERA.
- Jorge Posada has begun doing catching drills, but still isn't game ready.
- The Yankees are 8-1 against the Orioles this season.
- Click on the team name for the Yankees or Orioles 2010 batting stats.
- If you can spare a few minutes don't forget to come sign up for the forums. And like always, the chat room in the forums is open.