(Photo by Christian Petersen/Getty Images)
Final 10th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Y. Yankees « | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 0 |
Arizona | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
For much of the night the Yankees looked pretty bad and wasted opportunities. Overall it was an ugly one to watch, but luckily, they have a guy named Mariano Rivera and were able to steal one in extras.
Javier Vazquez wasn't sharp over five innings, but he did keep them in the game. He allowed four runs on six hits, walked two, and struck out one. Two two-run singles by Adam LaRoche took care of all of the damage.
Offensively, it was a very frustrating game to watch. They had guys on base all night, drew 13 walks, but time after time they came up short. I won't bore you by going over all of their missed opportunities, but as a team they went 3-for-14, hit into five double plays and left 11 men on base. Robinson Cano and Derek Jeter were particularly bad with men on tonight leaving five on base and and hitting into two double plays apiece.
However, they were able push across four along the way and entered the ninth trailing 5-4. Aaron Heilman came on to close for Arizona and got off to a terrible start walking Jeter and Nick Swisher. Mark Teixeira then moved the runners over with a ground out to first. Alex Rodriguez tied the game with a sac fly.
With things all even, Joe Girardi did something he always says he doesn't want to do: use Mariano Rivera on the road with the score tied. But with the day off today and Chan Ho Park's recent ineffectiveness, he had no choice. Mo got through the ninth with ease and then Curtis Granderson led off the top of the tenth with a solo homer to give the Yankees the lead.
Then, in the bottom half of the inning, it looked like the Yanks were going to blow it when Mo loaded the bases with nobody out. Mo must have been in a daze because he actually had to swing the bat in the top half, but incredibly, he woke up and mowed down the next three hitters--two weak pop outs by Chris Young and Adam LaRoche, and then a strike out of Mark Reynolds--to end the game and preserve the win for the Yanks. The fact that this Houdini act came on the same night that Jonathan Papelbon blew a save and gave up a walk-off homer to Jason Giambi in Colorado made it even sweeter. Tampa also lost to the Padres, so the Yankees are now 2.5 games ahead of both in the AL East.
Today is an off-day before the Yankees begin a three-game series with Joe Torre, Don Mattingly, and the Dodgers on Friday. CC Sabathia will face Vincente Padilla in the opener. First pitch is set for 10:10 p.m. eastern time, and it will be on YES.
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Derek Jeter, SS | 4 | 3 | 0 | 0 | 2 | 0 | 5 | .279 |
Nick Swisher, RF | 3 | 0 | 1 | 1 | 2 | 1 | 0 | .299 |
Kevin Russo, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
Mariano Rivera, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Mark Teixeira, 1B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .229 |
Alex Rodriguez, 3B | 1 | 0 | 0 | 2 | 3 | 1 | 0 | .280 |
Robinson Cano, 2B | 4 | 0 | 1 | 0 | 1 | 1 | 5 | .362 |
Francisco Cervelli, C | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .287 |
Curtis Granderson, CF | 5 | 2 | 3 | 1 | 0 | 1 | 1 | .246 |
Brett Gardner, LF | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .322 |
Javier Vazquez, P | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
a- Colin Curtis, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .667 |
Damaso Marte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Robertson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Jorge Posada, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .279 |
Joba Chamberlain, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chad Huffman, RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totals | 33 | 6 | 10 | 6 | 13 | 9 | | |
a-singled for Vazquez in the 6th | ||||||||
b-struck out for Robertson in the 8th | ||||||||
Batting | ||||||||
2B - Francisco Cervelli (6, Boyer), Curtis Granderson (8, Boyer) | ||||||||
HR - Curtis Granderson (7, Rosa) | ||||||||
SF - Alex Rodriguez (5) | ||||||||
RBI - Nick Swisher (45), Alex Rodriguez 2 (50), Curtis Granderson (22), Brett Gardner (23), Colin Curtis (3) | ||||||||
SB - Curtis Granderson (6, 2nd base off Boyer/Montero), Brett Gardner (24, 2nd base off Rosa/Montero) | ||||||||
CS - Nick Swisher (1, 2nd base by Willis/Montero), Mark Teixeira (1, 3rd base by Willis/Montero) | ||||||||
RISP: 3-14 (Derek Jeter 0-2, Mark Teixeira 0-1, Curtis Granderson 1-1, Francisco Cervelli 0-1, Mariano Rivera 0-1, Brett Gardner 0-2, Colin Curtis 1-1, Jorge Posada 0-1, Nick Swisher 1-1, Robinson Cano 0-3) Team LOB - 11 | ||||||||
Fielding | ||||||||
Outfield Assists - Nick Swisher 2 | ||||||||
DP - Cano-Jeter-Teixeira |
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Javier Vazquez | 5 | 6 | 4 | 4 | 2 | 1 | 0 | 5.16 |
Damaso Marte | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.05 |
David Robertson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 |
Joba Chamberlain | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5.17 |
Mariano Rivera (W,1-1) | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1.03 |
IBB - LaRoche by Joba Chamberlain, Montero by Mariano Rivera | ||||||||
WP - Damaso Marte (2) | ||||||||
Pitches-Strikes - Javier Vazquez 85-51, Damaso Marte 27-13, David Robertson 10-7, Joba Chamberlain 18-11, Mariano Rivera 40-27 | ||||||||
Ground Balls-Fly Balls - Javier Vazquez 4-8, Damaso Marte 2-1, David Robertson 1-0, Joba Chamberlain 1-0, Mariano Rivera 1-3 | ||||||||
First-pitch strikes/Batters faced: J Vazquez 13/21; D Marte 2/5; D Robertson 1/3; J Chamberlain 2/5; M Rivera 5/9 |
PLAYER OF THE GAME: Mariano Rivera HONORABLE MENTION: Curtis Granderson |