Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City (42-56) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 8 | 2 |
N.Y. Yankees (62-35) « | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | x | 12 | 14 | 2 |

Phil Hughes started for the Yanks and was just OK over 5.1 innings. He allowed three runs on six hits, including two more homers, and struck out three. Hughes was finally settling, but then the rains came and his day was over. At 95 pitches he probably would just have finished the sixth before coming out anyway. And thanks to some more solid run support, he was able to walk away with a 5-3 lead and eventually his 12th win of the year.
He may have dominated the Yanks last week, but Sean O'Sullivan couldn't repeat the effort on Sunday. The Yankees got to him for five runs and seven hits over five before the rain knocked both he and Hughes out of the game. Curtis Granderson took him deep twice for two solo homers, and Tex, A-Rod and Jeet handled the other three runs.
After a couple hours of rain, play resumed and the Yankees continued to pound away on Royals pitching. They scored individual runs in the 6th and 7th, and then blew the game open in the 8th with five more. A-Rod, Nick Swisher, and Robinson Cano, drove in two apiece. Cano had two hits in the game, and the two-run double in the 8th was his 1000th of his career.

Either way, even with the win the Yankees really need to fix this pen. Joba seems to be getting worse as the season rolls on and this team is going to need a real setup man down the stretch. (Joakim Soria?)
It was the Yanks 62nd victory of the season, but Tampa also won so that remains a three-game lead. Boston did lose to continued their slide, falling eight back.
The Yankees now begin a seven-game road trip, starting with four games in Cleveland. Javier Vazquez starts in the opener tomorrow night, with Jake Westbrook getting the ball for the Tribe. First pitch is at 7:05 p.m. and the game is on YES.
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Derek Jeter, SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .278 |
Nick Swisher, RF | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .301 |
Colin Curtis, PR-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
Mark Teixeira, 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .264 |
Alex Rodriguez, DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | .280 |
Juan Miranda, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Robinson Cano, 2B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | .332 |
Jorge Posada, C | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .268 |
Curtis Granderson, CF | 4 | 3 | 2 | 2 | 1 | 0 | 3 | .244 |
Brett Gardner, LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .298 |
Ramiro Pena, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .200 |
Totals | 39 | 12 | 14 | 12 | 3 | 4 | | |
Batting | ||||||||
2B - Derek Jeter (19, O'Sullivan), Alex Rodriguez (25, O'Sullivan), Robinson Cano (26, Marte), Brett Gardner (8, Hughes) | ||||||||
HR - Curtis Granderson 2 (9, O'Sullivan, O'Sullivan) | ||||||||
RBI - Derek Jeter (46), Nick Swisher 2 (58), Mark Teixeira (70), Alex Rodriguez 3 (81), Robinson Cano 2 (68), Curtis Granderson 2 (26), Brett Gardner (34) | ||||||||
2-OUT RBI - Mark Teixeira (27), Alex Rodriguez (27), Brett Gardner (18) | ||||||||
SB - Derek Jeter (11, 2nd base off O'Sullivan/Kendall), Curtis Granderson (8, 3rd base off Wood/Kendall), Brett Gardner (27, 2nd base off Wood/Kendall) | ||||||||
Team LOB - 7 RISP - 5-15 (Mark Teixeira 2-2, Curtis Granderson 0-1, Ramiro Pena 0-2, Brett Gardner 0-1, Alex Rodriguez 1-2, Jorge Posada 0-2, Nick Swisher 1-2, Robinson Cano 1-3) | ||||||||
Fielding | ||||||||
DP - Cano-Teixeira, Cano-Jeter-Teixeira | ||||||||
E - Jorge Posada (6, Missed catch of throw), Mark Teixeira (2, Misplayed grounder) |
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Phil Hughes (W,12-3) | 5.1 | 6 | 3 | 3 | 0 | 3 | 2 | 4.04 |
Boone Logan (H,6) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.63 |
Joba Chamberlain | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5.95 |
Chan Ho Park | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5.57 |
Pitches-Strikes - Phil Hughes 95-61, Boone Logan 18-13, Joba Chamberlain 20-11, Chan Ho Park 27-11 | ||||||||
Ground Balls-Fly Balls - Phil Hughes 3-9, Boone Logan 3-1, Joba Chamberlain 1-1, Chan Ho Park 2-1 | ||||||||
Batters Faced - Phil Hughes 21, Boone Logan 5, Joba Chamberlain 5, Chan Ho Park 6 |
PLAYER OF THE GAME: Curtis Granderson HONORABLE MENTION: Alex Rodriguez |