Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
N.Y. Yankees « | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | x | 7 | 11 | 0 |
I'm gonna make this quick...The game was over after the first anyway
A.J. Burnett needed to step up his game with Andy Pettitte on the DL, and even though it was against the Royals, I'd say five shutout innings is doing just that. He allowed just four hits and a walk. At just 58 pitches through five he obviously would have stayed in the game if it wasn't for that biblical rain storm that hit the city last night.
Something else the Yankees have stepped up is their offense. After last night's performance, the Yankees have now scored 27 runs in their last three games. They jumped out to an early 4-0 lead on Brian Bannister and the Royals in the first. Robinson Cano cleared the bases with a three-run double. That was followed by Jorge Posada's RBI double, giving the Yankees catcher 1000 RBI for his career.
The score would remain 4-0 through the rain delay. When play resumed, Chad Gaudin came out of the Yankees pen and pitched pretty well. The only run he allowed came in the 8th, his third inning of work, and by that time Brett Gardner had driven in two with a single and Posada drove in his second of the game to extend the Yankees lead to seven.
Jonathan Albaladejo struck out two of the three batters he faced in a 1-2-3 ninth and the Yankees had their 61st win of the year. Tampa lost to Cleveland, so the Yanks lead grows to four.
Alex Rodriguez did pick up two hits, but failed to pick up no. 600. I guess he'll just have to do it today against Kyle Davies. The same Kyle Davies who allowed A-Rod's 500th. Sergio Mitre (Cashman's favorite) will make the start for the Yankees. First pitch is at 1:05 p.m. and the game will be on YES.
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Brett Gardner, LF | 4 | 1 | 2 | 2 | 1 | 2 | 1 | .298 |
Derek Jeter, SS | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .271 |
Mark Teixeira, 1B | 2 | 2 | 0 | 0 | 2 | 1 | 1 | .260 |
Juan Miranda, PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
Alex Rodriguez, 3B | 4 | 1 | 2 | 0 | 1 | 1 | 2 | .278 |
Ramiro Pena, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
Robinson Cano, 2B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | .334 |
Jorge Posada, DH | 3 | 1 | 2 | 2 | 1 | 0 | 2 | .273 |
Curtis Granderson, CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .239 |
Francisco Cervelli, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .269 |
Colin Curtis, RF | 4 | 0 | 2 | 0 | 0 | 2 | 2 | .290 |
Totals | 32 | 7 | 11 | 7 | 6 | 7 | | |
Batting | ||||||||
2B - Brett Gardner (7, Bannister), Robinson Cano (25, Bannister), Jorge Posada (15, Bannister) | ||||||||
SH - Francisco Cervelli (7) | ||||||||
RBI - Brett Gardner 2 (33), Robinson Cano 3 (66), Jorge Posada 2 (37) | ||||||||
2-OUT RBI - Brett Gardner 2 (17) | ||||||||
PK - Robinson Cano (1, Bannister) | ||||||||
Team LOB - 9 RISP - 4-18 (Derek Jeter 0-4, Curtis Granderson 0-3, Francisco Cervelli 0-2, Brett Gardner 1-2, Alex Rodriguez 0-1, Colin Curtis 0-1, Jorge Posada 2-3, Robinson Cano 1-2) | ||||||||
Fielding | ||||||||
DP - Cano-Jeter-Teixeira, Teixeira-Jeter, Jeter-Teixeira |
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
A.J. Burnett (W,8-8) | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 4.77 |
Chad Gaudin | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6.54 |
Jonathan Albaladejo | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
Pitches-Strikes - A.J. Burnett 58-36, Chad Gaudin 45-29, Jonathan Albaladejo 14-10 | ||||||||
Ground Balls-Fly Balls - A.J. Burnett 4-6, Chad Gaudin 3-5, Jonathan Albaladejo 1-0 | ||||||||
Batters Faced - A.J. Burnett 18, Chad Gaudin 12, Jonathan Albaladejo 3 |
PLAYER OF THE GAME: Jorge Posada HONORABLE MENTION: A.J. Burnett |