Yankee Stadium - Bronx, NY
Game Time: 8:05 p.m.
TV: ESPN | Radio: WCBS | XM: 175
Game Time: 8:05 p.m.
TV: ESPN | Radio: WCBS | XM: 175
Here are the lineups:
YANKEES (68-41)
Derek Jeter SS
Nick Swisher RF
Mark Teixeira 1B
Alex Rodriguez 3B
Robinson Cano 2B
Jorge Posada C
Lance Berkman DH
Curtis Granderson CF
Brett Gardner LF
Pitching: RHP Dustin Moseley (1-1, 4.13 ERA)
RED SOX (63-48)
Jacoby Ellsbury CF
Marco Scutaro SS
David Ortiz DH
Victor Martinez 1B
J.D. Drew RF
Adrian Beltre 3B
Ryan Kalish LF
Bill Hall 2B
Kevin Cash C
Yankees vs. Becket
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
D. Jeter | 60 | 17 | 1 | 0 | 2 | 6 | 2 | 7 | .283 | .317 | .400 | .717 |
R. Cano | 52 | 18 | 7 | 0 | 3 | 12 | 4 | 6 | .346 | .404 | .654 | 1.057 |
A. Rodriguez | 51 | 15 | 4 | 0 | 2 | 10 | 6 | 10 | .294 | .368 | .490 | .859 |
J. Posada | 33 | 11 | 1 | 0 | 1 | 4 | 3 | 10 | .333 | .389 | .455 | .843 |
M. Teixeira | 28 | 4 | 0 | 0 | 0 | 2 | 7 | 10 | .143 | .314 | .143 | .457 |
N. Swisher | 25 | 7 | 0 | 0 | 2 | 5 | 5 | 8 | .280 | .400 | .520 | .920 |
L. Berkman | 18 | 3 | 1 | 0 | 1 | 4 | 1 | 7 | .167 | .211 | .389 | .599 |
B. Gardner | 17 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .235 | .278 | .294 | .572 |
C. Granderson | 16 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | .188 | .188 | .500 | .688 |
M. Thames | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | .333 | .400 | .667 | 1.067 |
A. Kearns | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
F. Cervelli | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | .500 | 1.100 |
Ramiro Pena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 320 | 87 | 15 | 1 | 13 | 48 | 31 | 78 | .272 | .340 | .447 | .787 |
AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
A. Beltre | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 | .250 |
J.D. Drew | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | .333 | .429 | 1.000 | 1.429 |
M. Lowell | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .833 | 1.333 |
M. Scutaro | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 |
V. Martinez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
D. Ortiz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
J. Ellsbury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 34 | 9 | 3 | 0 | 1 | 4 | 4 | 4 | .265 | .342 | .441 | .783 |
Data provided by Elias Sports Bureau via ESPN
News & Notes
- Dustin Moseley has faced the Red Sox three times, twice as a starter, and is 1-0, with a 5.84 ERA. His last start against them came last year and he got the win. In 5.2 innings he allowed 3 runs--2 earned--on 6 hits, walked 2, and struck out 3.
- This will be Josh Beckett's 21st start against the Yankees in his career. In those games he's 9-6 with a 5.95 ERA. In three starts against the Yanks this year, he's 0-1, wit ha 10.43 ERA, and in 14.2 innings he's allowed 19 runs--17 earned--on 22 hits. And he's 1-0, with a 3.06 ERA in 3 starts at the new stadium.
- The Yankees have won six of the ten games against Boston this year.
- AL EAST STANDINGS:
YANKEES | -- |
RAYS | 2.0 GB |
RED SOX | 6.0 GB |
Stick around and discuss the game
as it happens in the comments section.