Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 2 |
N.Y. Yankees « | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | x | 9 | 9 | 0 |
Looks like the Yankees bats are back. Last night they scored 9 runs on 9 hits as defeated the Tigers 9-5.
Tigers starter Jeremy Bonderman struggled from the start, as the Yanks jumped out to an early 3-0 lead. Mark Teixeira hit his 27th homer in the 1st, a two-run shot to put the Yankees on the board. That was followed by another homer, a solo shot by Robinson Cano to make it 3-zip.
After the Tigers crept back into the game with two solo homers by Miguel Cabrera, the Yankees extended their lead to 6-2 with three more runs in the bottom of the 4th. Ramiro Pena and Brett Gardner had RBI in the inning.
They'd score another in the 5th on Curtis Granderson's 13th homer of the season. He's really coming around with the bat since adjusting his swing and I think it's about time we give Kevin Long some sort of award.
Austin Kearns, who has actually done a pretty good job since coming over from Cleveland, drove in the final two Yankees runs with a ground-rule double in the 7th.
Dustin Moseley wasn't great, but he pitched well enough and got enough run support for his third win of the season. The right-hander allowed four runs on five hits, walked two and struck out two over five innings. All of the four runs came via the homer; the two by Cabrera and a two-run shot by Don Kelly.
After Moseley the bullpen did their job. Chad Gaudin gave up a run without getting an out, but the Joba Chamberlain, Boone Logan, David Robertson, Kerry Wood, and Mariano Rivera combined to throw four scoreless.
Both Tampa and Boston won, so the Yanks remain tied for first with the Rays and 5.5 up on the Sox.
The final game of this four-game set with the Tigers is tomorrow afternoon in the Bronx. Phil Hughes looks for win no. 15 when he takes the mound for the Yanks, and Rick Porcello will get the ball for Detroit. First pitch is set for 1:07 pm, and the game will be on YES.
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Brett Gardner, LF | 4 | 2 | 1 | 1 | 0 | 1 | 1 | .287 |
Derek Jeter, SS | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .276 |
Mark Teixeira, 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .256 |
Robinson Cano, 2B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | .322 |
Nick Swisher, DH | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .292 |
Jorge Posada, C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Curtis Granderson, CF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .248 |
Austin Kearns, RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .277 |
Ramiro Pena, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .211 |
Totals | 33 | 9 | 9 | 8 | 7 | 5 | | |
Batting | ||||||||
2B - Brett Gardner (14, Bonderman), Mark Teixeira (28, Bonderman), Nick Swisher (27, Thomas), Austin Kearns (20, En. Gonzalez) | ||||||||
3B - Ramiro Pena (1, Bonderman) | ||||||||
HR - Mark Teixeira (27, Bonderman), Robinson Cano (23, Bonderman), Curtis Granderson (13, Bonderman) | ||||||||
RBI - Brett Gardner (39), Mark Teixeira 2 (88), Robinson Cano (75), Curtis Granderson (37), Austin Kearns 2 (45), Ramiro Pena (15) | ||||||||
2-OUT RBI - Curtis Granderson (14), Austin Kearns 2 (21) | ||||||||
RISP - 2-10 (Derek Jeter 0-1, Mark Teixeira 0-1, Curtis Granderson 0-1, Ramiro Pena 0-1, Brett Gardner 1-1, Jorge Posada 0-1, Austin Kearns 1-1, Nick Swisher 0-2, Robinson Cano 0-1) Team LOB - 8 | ||||||||
Fielding | ||||||||
DP - Jeter-Cano-Teixeira |
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Dustin Moseley (W,3-2) | 5 | 5 | 4 | 4 | 2 | 2 | 3 | 4.76 |
Joba Chamberlain (H,22) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.92 |
Boone Logan (H,10) | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.79 |
Kerry Wood (H,2) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.66 |
Chad Gaudin | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.31 |
David Robertson (H,11) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
Mariano Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.02 |
HBP - Cabrera (by Chad Gaudin) | ||||||||
Pitches-Strikes - Dustin Moseley 84-49, Joba Chamberlain 12-9, Boone Logan 12-7, Kerry Wood 12-9, Chad Gaudin 12-4, David Robertson 18-11, Mariano Rivera 12-8 | ||||||||
Ground Balls-Fly Balls - Dustin Moseley 3-8, Joba Chamberlain 1-1, David Robertson 2-1, Mariano Rivera 1-1 | ||||||||
Batters Faced - Dustin Moseley 20, Joba Chamberlain 4, Boone Logan 3, Kerry Wood 3, Chad Gaudin 3, David Robertson 3, Mariano Rivera 3 |
PLAYER OF THE GAME: Mark Teixeira HONORABLE MENTION: Robinson Cano |