Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Baltimore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
N.Y. Yankees « | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
I don't care how hot they are, getting swept by the Oriole at home would have been a disgrace. Thankfully, with the O's up 2-1 and one on a one out in the 9th, Nick Swisher to a Koji Uehara fastball and hammered it into the visitor's bullpen for a two-run walk-off home run.
It was a huge hit for the Yankees, not only for the embarrassment they avoided, but it was a good way to end a solid homestand. You also never want to follow up a winning streak with a long losing streak, and three games was enough.
The game came down to this dramatic moment for Swish because once again an Orioles starter kept the Yankees bats quiet. Right-hander Brad Bergesen held the Yanks to just one run on four hits over 6.1, while walking two and striking out five.



However, that one blemished looked like it might lead to a sweep because after Bergesen left the game the O's bullpen continued to keep the Yanks bats in check. David Robertson, Boone Logan, and Joba Chamberlain matched zeros with the O's relievers and that set things up for the Yanks in the 9th.
Alex Rodriguez started the inning with a single and Eduardo Nunez pinch-ran. Then, after Robinson Cano flew out to center, Swish did his thing.
Like I said before, this was a huge win, and with the Rays losing last night to the Sox, the lead in the east is back up to 2.5 games. The Yankees now have an off-day before heading to Texas to face the AL West leading Texas Rangers. Javier Vazquez will start the opener on Friday, with C.J. Wilson starting for Texas. First pitch will be at 8:05pm, and the game will be on YES.
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Brett Gardner, LF-CF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .284 |
Derek Jeter, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Mark Teixeira, DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .264 |
Alex Rodriguez, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .269 |
Eduardo Nunez, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Robinson Cano, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .318 |
Nick Swisher, RF | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .292 |
Lance Berkman, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .248 |
Curtis Granderson, CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .246 |
a- Marcus Thames, PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
Francisco Cervelli, C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .252 |
Totals | 30 | 3 | 7 | 3 | 2 | 7 | ||
a-singled for Granderson in the 7th | ||||||||
Batting | ||||||||
2B - Brett Gardner (17, Bergesen) | ||||||||
HR - Nick Swisher (26, Uehara) | ||||||||
RBI - Brett Gardner (45), Nick Swisher 2 (82) | ||||||||
SB - Curtis Granderson (11, 2nd base off Bergesen/Wieters) | ||||||||
RISP: 1-4 (Francisco Cervelli 0-2, Brett Gardner 1-2) Team LOB - 5 | ||||||||
Fielding | ||||||||
E - Derek Jeter (6, Throwing) |
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Ivan Nova | 6 | 6 | 2 | 2 | 2 | 6 | 1 | 2.92 |
David Robertson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.75 |
Boone Logan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.34 |
Joba Chamberlain (W,3-4) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.65 |
IBB - Markakis by Ivan Nova, by Wieters | ||||||||
WP - Ivan Nova 2 (2) | ||||||||
Pitches-Strikes - Ivan Nova 91-60, David Robertson 20-13, Boone Logan 10-6, Joba Chamberlain 10-8 | ||||||||
Ground Balls-Fly Balls - Ivan Nova 4-8, David Robertson 1-1, Joba Chamberlain 1-1 | ||||||||
Batters Faced - Ivan Nova 26, David Robertson 4, Boone Logan 2, Joba Chamberlain 4 |
PLAYER OF THE GAME: Nick Swisher HONORABLE MENTION: Ivan Nova |