Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oakland | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
N.Y. Yankees « | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 10 | 0 |
S: M. Rivera (28)
The Yankees continues their 2010 dominance over the A's, winning last night by the score of 4-3. It was their fifth win in a row overall, and the eighth out of nine against Oakland.
Mark Teixeira was the star of the game for the Yankees, as he picked up three hits along with three RBI. His first hit came in the first, an RBI double scoring Derek Jeter to put the Yanks up 1-0. An inning later he would cap off a Yanks three-run rally with a two-run seeing eye single.

His major mistake was a 2-0 pitch to Kevin Kouzmanoff in the 4th, that the 3rd baseman deposited into the seats in right for a two-run homer. Besides that one mistake he was very good. His curveball looked sharper than it has in weeks, and he also had good command with his fastball, another thing that has been missing from A.J.'s repertoire lately. Again, Burnett can still do a lot better, but it's a step in the right direction.

Meanwhile, Boston and Tampa both won their games so the Yankees leads remain a game over the Rays and seven over the Sox. Also around the league last night, Aroldis Chapman hit 104 mph on the radar gun in his second MLB appearance and averaged 102.
The Yankees go for the four-game sweep this afternoon in the Bronx. CC Sabathia gets the start for the Yanks, with Dallas Braden going for the A's. First pitch is set for 1:05pm and the game will be on YES.
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Derek Jeter, SS | 5 | 2 | 1 | 0 | 0 | 1 | 2 | .266 |
Nick Swisher, RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .295 |
Mark Teixeira, 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .268 |
Robinson Cano, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .323 |
Marcus Thames, DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .308 |
Austin Kearns, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .269 |
Brett Gardner, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Curtis Granderson, CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .245 |
Eduardo Nunez, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .290 |
a- Lance Berkman, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
Ramiro Pena, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Francisco Cervelli, C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .251 |
b- Jorge Posada, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
Chad Moeller, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Totals | 34 | 4 | 10 | 3 | 2 | 5 | | |
a-doubled for Nunez in the 8th | ||||||||
b-struck out for Cervelli in the 8th | ||||||||
Batting | ||||||||
2B - Mark Teixeira (32, Anderson), Lance Berkman (21, Bailey) | ||||||||
RBI - Mark Teixeira 3 (98) | ||||||||
2-OUT RBI - Mark Teixeira 2 (37) | ||||||||
SB - Eduardo Nunez (2, 3rd base off Anderson/Suzuki) | ||||||||
RISP - 1-9 (Derek Jeter 0-2, Mark Teixeira 1-1, Francisco Cervelli 0-1, Eduardo Nunez 0-1, Curtis Granderson 0-1, Jorge Posada 0-1, Robinson Cano 0-2) Team LOB - 9 | ||||||||
Fielding | ||||||||
DP - Cano-Jeter-Teixeira |
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
A.J. Burnett (W,10-12) | 6 | 6 | 3 | 3 | 2 | 8 | 1 | 5.15 |
Joba Chamberlain (H,24) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4.81 |
Boone Logan (H,11) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.56 |
Kerry Wood (H,4) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.05 |
Mariano Rivera (S,28) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.11 |
Pitches-Strikes - A.J. Burnett 91-59, Joba Chamberlain 9-8, Boone Logan 4-3, Kerry Wood 20-12, Mariano Rivera 17-14 | ||||||||
Ground Balls-Fly Balls - A.J. Burnett 4-5, Joba Chamberlain 1-1, Kerry Wood 2-0, Mariano Rivera 2-0 | ||||||||
Batters Faced - A.J. Burnett 25, Joba Chamberlain 5, Boone Logan 1, Kerry Wood 4, Mariano Rivera 4 |
PLAYER OF THE GAME: Mark Teixeira HONORABLE MENTION: A.J. Burnett |