Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Oakland | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
N.Y. Yankees « | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | x | 9 | 9 | 0 |
August was a rough month for the Yanks, but after a four-game winning streak the Yankees head into September alone in 1st and reinforcements are on the way. Their 4th in a row was another laugher over the A's last night in the Bronx, with the Yankees coming out on top by a 9-3 score. Also, Tampa was hammered by the Jays 13-5, so after 8 days being tied, the Yankees are back alone atop the AL East.
Phil Hughes was once again very inefficient with his pitches, throwing 98 in just five innings, but he got the run support and pitched well enough for his 16th game of the season. He allowed just two runs on four hits, but had some command issues and walked five. Run support or not, I think every Yankees fan would have been pleasantly surprised if not shocked if they were told back in April that Hughes would have 16 wins at this point.
The Yankees offense did all their damage against A's starter Vin Mazzaro. They scored three in the first to jump out to an early lead. After loading the bases with nobody out, Robinson Cano made it 1-0 when he grounded into a double play (no RBI on play). Nick Swisher plated another run on an error (no RBI), and Jorge Posada capped off the rally with a triple--yes a triple--into the left field corner.
Swisher later hit a two-run homer in the 3rd for the Yanks 4th and 5th runs. It was his 25th homer of the year.
They finished off their scoring with four in the bottom of the 4th. Curtis Granderson started the scoring in the inning with a solo homer, his 15th. And Mark Teixeira hit no 30, a three-run shot later in the inning to drive in the rest of the Yankees runs.
After Hughes left the game Chad Gaudin came in for three solid innings in relief, giving up a run on two hits. David Robertson threw a 1-2-3 9th to finish off the game.
It was a nice and easy win for the Yanks, who now look to make it 3-for-3 against the A's tomorrow night in the Bronx. First pitch is set for 7:05 p.m., with A.J. Burnett facing Brett Anderson. The game will be on YES.
Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
Brett Gardner, LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .286 |
Derek Jeter, SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .266 |
a- Austin Kearns, PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
Mark Teixeira, 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | .264 |
Robinson Cano, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .325 |
Nick Swisher, RF | 4 | 2 | 1 | 2 | 0 | 1 | 2 | .297 |
Eduardo Nunez, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jorge Posada, C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .262 |
Marcus Thames, DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .310 |
Curtis Granderson, CF | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .243 |
Ramiro Pena, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .221 |
Totals | 33 | 9 | 9 | 7 | 4 | 8 | | |
a-struck out for Jeter in the 8th | ||||||||
Batting | ||||||||
3B - Jorge Posada (1, Mazzaro) | ||||||||
HR - Mark Teixeira (30, Mazzaro), Nick Swisher (25, Mazzaro), Curtis Granderson (15, Mazzaro) | ||||||||
RBI - Mark Teixeira 3 (95), Nick Swisher 2 (80), Jorge Posada (50), Curtis Granderson (42) | ||||||||
2-OUT RBI - Mark Teixeira 3 (35), Nick Swisher 2 (31), Jorge Posada (19) | ||||||||
SB - Brett Gardner 2 (39, 2nd base off Mazzaro/Suzuki, 3rd base off Mazzaro/Suzuki), Derek Jeter (15, 2nd base off Mazzaro/Suzuki) | ||||||||
RISP - 1-7 (Derek Jeter 0-1, Mark Teixeira 1-1, Curtis Granderson 0-1, Marcus Thames 0-2, Robinson Cano 0-1, Nick Swisher 0-1) Team LOB - 5 | ||||||||
Fielding | ||||||||
DP - Jeter-Cano-Teixeira |
Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
Phil Hughes (W,16-6) | 5 | 4 | 2 | 2 | 5 | 1 | 0 | 4.10 |
Chad Gaudin | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 5.34 |
David Robertson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.05 |
WP - Phil Hughes (7), Chad Gaudin (2) | ||||||||
Pitches-Strikes - Phil Hughes 98-52, Chad Gaudin 38-28, David Robertson 10-6 | ||||||||
Ground Balls-Fly Balls - Phil Hughes 7-6, Chad Gaudin 3-4, David Robertson 1-1 | ||||||||
Batters Faced - Phil Hughes 23, Chad Gaudin 11, David Robertson 3 |
PLAYER OF THE GAME: Mark Teixeira HONORABLE MENTION: Nick Swisher |